Name | Ticker | Shares | Market Value | Weight % |
---|---|---|---|---|
XSP US 05/02/25 C581 | E1K25C Y 581.0 INDEX | 10 | $65 | 0.00 |
XSP US 04/29/25 P503 | GWJ25P Y 503.0 INDEX | -11 | $-17 | -0.00 |
XSP US 05/02/25 C577 | E1K25C Y 577.0 INDEX | 10 | $150 | 0.00 |
XSP US 04/30/25 P480 | E5J25P Y 480.0 INDEX | 10 | $30 | 0.00 |
XSP US 05/02/25 P458 | E1K25P Y 458.0 INDEX | 10 | $20 | 0.00 |
S&P500 EMINI FUT Jun25 | ESM5 INDEX | 54 | $0 | 0.00 |
XSP US 05/02/25 P520 | E1K25P Y 520.0 INDEX | -10 | $-310 | -0.00 |
XSP US 04/30/25 P523 | E5J25P Y 523.0 INDEX | -10 | $-70 | -0.00 |
XSP US 05/02/25 P468 | E1K25P Y 468.0 INDEX | -10 | $-25 | -0.00 |
XSP US 04/29/25 P499 | GWJ25P Y 499.0 INDEX | 10 | $15 | 0.00 |
XSP US 04/30/25 C570 | E5J25C Y 570.0 INDEX | -10 | $-115 | -0.00 |
XSP US 05/02/25 P486 | E1K25P Y 486.0 INDEX | 10 | $35 | 0.00 |
XSP US 05/01/25 P497 | NAK25P Y 497.0 INDEX | 10 | $25 | 0.00 |
XSP US 04/30/25 P519 | E5J25P Y 519.0 INDEX | -10 | $-35 | -0.00 |
XSP US 05/01/25 P531 | NAK25P Y 531.0 INDEX | 2 | $114 | 0.00 |
ALPHA AR 1-3 BOX | BOXX US | 35,787 | $4,002,776 | 5.16 |
SPX US 06/20/25 P4800 | X5M25P 4800 US INDEX | -10 | $-29,350 | -0.04 |
XSP US 05/02/25 P494 | E1K25P Y 494.0 INDEX | 10 | $90 | 0.00 |
XSP US 05/01/25 P485 | NAK25P Y 485.0 INDEX | -7 | $-21 | -0.00 |
XSP US 05/01/25 C578 | NAK25C Y 578.0 INDEX | -10 | $-50 | -0.00 |
XSP US 04/29/25 P511 | GWJ25P Y 511.0 INDEX | -10 | $-15 | -0.00 |
XSP US 05/02/25 P452 | E1K25P Y 452.0 INDEX | -10 | $-20 | -0.00 |
XSP US 05/02/25 P482 | E1K25P Y 482.0 INDEX | 10 | $30 | 0.00 |
XSP US 05/01/25 P489 | NAK25P Y 489.0 INDEX | 10 | $25 | 0.00 |
SPX US 05/16/25 P4400 | X5K25P 4400 US INDEX | -10 | $-3,450 | -0.00 |
XSP US 04/29/25 C572 | GWJ25C Y 572.0 INDEX | 10 | $30 | 0.00 |
XSP US 05/01/25 P483 | NAK25P Y 483.0 INDEX | -10 | $-20 | -0.00 |
XSP US 05/02/25 P516 | E1K25P Y 516.0 INDEX | -10 | $-205 | -0.00 |
SPX US 05/16/25 C5950 | X5K25C 5950 US INDEX | 6 | $1,560 | 0.00 |
XSP US 05/02/25 P492 | E1K25P Y 492.0 INDEX | -10 | $-40 | -0.00 |
B 07/01/25 | 6,000,000 | $5,955,848 | 7.68 | |
SPX US 05/16/25 C6000 | X5K25C 6000 US INDEX | 4 | $690 | 0.00 |
XSP US 05/02/25 P462 | E1K25P Y 462.0 INDEX | 10 | $25 | 0.00 |
XSP US 04/30/25 P500 | E5J25P Y 500.0 INDEX | 3 | $6 | 0.00 |
B 07/31/25 | 4,000,000 | $3,956,600 | 5.10 | |
B 05/22/25 | 3,000,000 | $2,991,911 | 3.86 | |
XSP US 05/01/25 C559 | NAK25C Y 559.0 INDEX | -10 | $-2,220 | -0.00 |
XSP US 05/01/25 C565 | NAK25C Y 565.0 INDEX | 10 | $820 | 0.00 |
CBOE VIX FUTURE May25 | UXK5 INDEX | 21 | $0 | 0.00 |
CBOE VIX FUTURE May25 | UXK5 INDEX | -88 | $0 | 0.00 |
XSP US 04/29/25 C560 | GWJ25C Y 560.0 INDEX | -10 | $-380 | -0.00 |
XSP US 04/29/25 P501 | GWJ25P Y 501.0 INDEX | -10 | $-15 | -0.00 |
XSP US 04/29/25 P524 | GWJ25P Y 524.0 INDEX | -10 | $-70 | -0.00 |
US DOLLAR FUTURE | USDF | 6,322,120 | $6,322,120 | 8.15 |
XSP US 05/02/25 P510 | E1K25P Y 510.0 INDEX | 10 | $115 | 0.00 |
XSP US 04/29/25 P528 | GWJ25P Y 528.0 INDEX | 10 | $20 | 0.00 |
XSP US 04/30/25 C535 | E5J25C Y 535.0 INDEX | -10 | $-17,450 | -0.02 |
XSP US 04/29/25 P489 | GWJ25P Y 489.0 INDEX | 10 | $15 | 0.00 |
XSP US 04/30/25 P533 | E5J25P Y 533.0 INDEX | -10 | $-330 | -0.00 |
SP500 MIC EMIN FUTJun25 | HWAM5 INDEX | -30 | $0 | 0.00 |
XSP US 05/01/25 C555 | NAK25C Y 555.0 INDEX | 1 | $379 | 0.00 |
XSP US 04/30/25 P503 | E5J25P Y 503.0 INDEX | -2 | $-8 | -0.00 |
XSP US 05/02/25 P474 | E1K25P Y 474.0 INDEX | 10 | $25 | 0.00 |
XSP US 05/01/25 P521 | NAK25P Y 521.0 INDEX | 10 | $160 | 0.00 |
XSP US 05/01/25 P505 | NAK25P Y 505.0 INDEX | -10 | $-40 | -0.00 |
XSP US 04/30/25 P511 | E5J25P Y 511.0 INDEX | 10 | $25 | 0.00 |
SPX US 05/16/25 C5700 | X5K25C 5700 US INDEX | -6 | $-19,560 | -0.03 |
XSP US 05/02/25 P512 | E1K25P Y 512.0 INDEX | -10 | $-135 | -0.00 |
XSP US 04/30/25 C539 | E5J25C Y 539.0 INDEX | -10 | $-13,850 | -0.02 |
SPX US 05/16/25 P3500 | X5K25P 3500 US INDEX | 30 | $1,425 | 0.00 |
SPX US 05/16/25 C5650 | X5K25C 5650 US INDEX | 8 | $39,520 | 0.05 |
XSP US 05/01/25 P487 | NAK25P Y 487.0 INDEX | -10 | $-25 | -0.00 |
XSP US 05/02/25 P454 | E1K25P Y 454.0 INDEX | 10 | $20 | 0.00 |
XSP US 05/02/25 P518 | E1K25P Y 518.0 INDEX | 10 | $250 | 0.00 |
XSP US 04/30/25 P527 | E5J25P Y 527.0 INDEX | 10 | $145 | 0.00 |
XSP US 05/02/25 P522 | E1K25P Y 522.0 INDEX | 10 | $390 | 0.00 |
XSP US 05/02/25 C567 | E1K25C Y 567.0 INDEX | 10 | $1,030 | 0.00 |
SPX US 06/20/25 C5750 | X5M25C 5750 US INDEX | 20 | $150,900 | 0.19 |
XSP US 04/30/25 P525 | E5J25P Y 525.0 INDEX | -10 | $-95 | -0.00 |
XSP US 04/30/25 P481 | E5J25P Y 481.0 INDEX | -10 | $-15 | -0.00 |
XSP US 04/29/25 P522 | GWJ25P Y 522.0 INDEX | -10 | $-20 | -0.00 |
XSP US 05/02/25 P448 | E1K25P Y 448.0 INDEX | -10 | $-20 | -0.00 |
XSP US 05/02/25 P450 | E1K25P Y 450.0 INDEX | 10 | $20 | 0.00 |
XSP US 04/29/25 P525 | GWJ25P Y 525.0 INDEX | 9 | $18 | 0.00 |
XSP US 05/01/25 P527 | NAK25P Y 527.0 INDEX | -10 | $-340 | -0.00 |
XSP US 05/02/25 P500 | E1K25P Y 500.0 INDEX | -10 | $-55 | -0.00 |
CBOE VIX FUTURE Jul25 | UXN5 INDEX | 169 | $0 | 0.00 |
CBOE VIX FUTURE Jul25 | UXN5 INDEX | -40 | $0 | 0.00 |
XSP US 04/29/25 C541 | GWJ25C Y 541.0 INDEX | 10 | $11,310 | 0.01 |
XSP US 05/02/25 P496 | E1K25P Y 496.0 INDEX | -10 | $-40 | -0.00 |
XSP US 05/01/25 P513 | NAK25P Y 513.0 INDEX | 2 | $13 | 0.00 |
SPX US 05/16/25 P5150 | X5K25P 5150 US INDEX | -8 | $-19,680 | -0.03 |
XSP US 05/02/25 P490 | E1K25P Y 490.0 INDEX | 10 | $40 | 0.00 |
XSP US 04/30/25 P537 | E5J25P Y 537.0 INDEX | -10 | $-615 | -0.00 |
US DOLLARS | USD | 9,828 | $9,828 | 0.01 |
XSP US 05/01/25 P491 | NAK25P Y 491.0 INDEX | -10 | $-25 | -0.00 |
XSP US 05/02/25 P466 | E1K25P Y 466.0 INDEX | 10 | $25 | 0.00 |
XSP US 05/02/25 P502 | E1K25P Y 502.0 INDEX | 10 | $65 | 0.00 |
XSP US 04/30/25 P504 | E5J25P Y 504.0 INDEX | 20 | $60 | 0.00 |
XSP US 05/02/25 P464 | E1K25P Y 464.0 INDEX | -10 | $-25 | -0.00 |
XSP US 05/02/25 P472 | E1K25P Y 472.0 INDEX | -10 | $-50 | -0.00 |
XSP US 05/01/25 P519 | NAK25P Y 519.0 INDEX | -10 | $-130 | -0.00 |
XSP US 04/29/25 C567 | GWJ25C Y 567.0 INDEX | -10 | $-45 | -0.00 |
B 08/21/25 | 4,000,000 | $3,946,990 | 5.09 | |
XSP US 04/29/25 P531 | GWJ25P Y 531.0 INDEX | -10 | $-35 | -0.00 |
XSP US 05/01/25 C563 | NAK25C Y 563.0 INDEX | -10 | $-1,180 | -0.00 |
SPX US 06/20/25 P4750 | X5M25P 4750 US INDEX | -30 | $-78,150 | -0.10 |
XSP US 05/01/25 P481 | NAK25P Y 481.0 INDEX | 10 | $20 | 0.00 |
XSP US 05/02/25 P506 | E1K25P Y 506.0 INDEX | 10 | $85 | 0.00 |
XSP US 05/02/25 P488 | E1K25P Y 488.0 INDEX | -10 | $-35 | -0.00 |
XSP US 04/29/25 P533 | GWJ25P Y 533.0 INDEX | 2 | $11 | 0.00 |
CBOE VIX FUTURE Jun25 | UXM5 INDEX | -45 | $0 | 0.00 |
XSP US 05/02/25 P508 | E1K25P Y 508.0 INDEX | -10 | $-100 | -0.00 |
XSP US 05/01/25 P495 | NAK25P Y 495.0 INDEX | -12 | $-30 | -0.00 |
XSP US 04/29/25 P482 | GWJ25P Y 482.0 INDEX | 2 | $2 | 0.00 |
XSP US 05/02/25 P498 | E1K25P Y 498.0 INDEX | 10 | $45 | 0.00 |
XSP US 05/02/25 P478 | E1K25P Y 478.0 INDEX | 10 | $30 | 0.00 |
XSP US 04/30/25 P487 | E5J25P Y 487.0 INDEX | 10 | $25 | 0.00 |
XSP US 05/01/25 P501 | NAK25P Y 501.0 INDEX | 10 | $30 | 0.00 |
XSP US 05/02/25 P460 | E1K25P Y 460.0 INDEX | -10 | $-25 | -0.00 |
XSP US 04/30/25 C533 | E5J25C Y 533.0 INDEX | -10 | $-19,355 | -0.02 |
XSP US 05/02/25 P504 | E1K25P Y 504.0 INDEX | -10 | $-75 | -0.00 |
B 06/05/25 | 1,000,000 | $995,662 | 1.28 | |
XSP US 04/30/25 P484 | E5J25P Y 484.0 INDEX | 10 | $15 | 0.00 |
XSP US 04/30/25 P509 | E5J25P Y 509.0 INDEX | -7 | $-42 | -0.00 |
XSP US 04/29/25 P487 | GWJ25P Y 487.0 INDEX | 10 | $10 | 0.00 |
XSP US 05/02/25 C575 | E1K25C Y 575.0 INDEX | -6 | $-132 | -0.00 |
XSP US 04/30/25 C574 | E5J25C Y 574.0 INDEX | -10 | $-100 | -0.00 |
XSP US 05/02/25 P523 | E1K25P Y 523.0 INDEX | 10 | $435 | 0.00 |
SPX US 05/16/25 C5850 | X5K25C 5850 US INDEX | 4 | $2,820 | 0.00 |
XSP US 05/01/25 C573 | NAK25C Y 573.0 INDEX | 10 | $150 | 0.00 |
XSP US 05/01/25 P479 | NAK25P Y 479.0 INDEX | 10 | $20 | 0.00 |
XSP US 05/01/25 P499 | NAK25P Y 499.0 INDEX | -11 | $-33 | -0.00 |
XSP US 05/02/25 P470 | E1K25P Y 470.0 INDEX | 10 | $50 | 0.00 |
XSP US 04/28/25 P539 | BQJ25P Y 539.0 INDEX | 9 | $9 | 0.00 |
SPDR S&P 500 ETF | SPY | 66,158 | $36,443,134 | 47.01 |
XSP US 05/02/25 C568 | E1K25C Y 568.0 INDEX | -10 | $-870 | -0.00 |
XSP US 04/29/25 P494 | GWJ25P Y 494.0 INDEX | 20 | $30 | 0.00 |
BBH SWEEP VEHICLE | 9BBH | 10,281,192 | $10,281,192 | 13.26 |
B 05/06/25 | 3,000,000 | $2,997,541 | 3.87 | |
SPX US 06/20/25 P4965 | X5M25P 4965 US INDEX | -10 | $-44,300 | -0.06 |
XSP US 05/02/25 C573 | E1K25C Y 573.0 INDEX | 10 | $340 | 0.00 |
XSP US 04/30/25 C557 | E5J25C Y 557.0 INDEX | 10 | $2,005 | 0.00 |
XSP US 04/29/25 C545 | GWJ25C Y 545.0 INDEX | -10 | $-7,795 | -0.01 |
XSP US 05/02/25 P456 | E1K25P Y 456.0 INDEX | -10 | $-20 | -0.00 |
XSP US 04/30/25 P513 | E5J25P Y 513.0 INDEX | -10 | $-90 | -0.00 |
XSP US 04/29/25 P535 | GWJ25P Y 535.0 INDEX | -5 | $-43 | -0.00 |
XSP US 05/02/25 P484 | E1K25P Y 484.0 INDEX | -10 | $-30 | -0.00 |
XSP US 05/01/25 P503 | NAK25P Y 503.0 INDEX | -10 | $-30 | -0.00 |
XSP US 05/01/25 C576 | NAK25C Y 576.0 INDEX | 10 | $75 | 0.00 |
XSP US 05/02/25 P480 | E1K25P Y 480.0 INDEX | -10 | $-60 | -0.00 |
XSP US 05/02/25 P476 | E1K25P Y 476.0 INDEX | -10 | $-25 | -0.00 |
CBOE VIX FUTURE Aug25 | UXQ5 INDEX | 40 | $0 | 0.00 |
US DOLLAR BROKER | USDB | -1,529,079 | $-1,529,079 | -1.97 |
XSP US 04/30/25 P506 | E5J25P Y 506.0 INDEX | -10 | $-30 | -0.00 |
XSP US 05/01/25 C557 | NAK25C Y 557.0 INDEX | 10 | $2,950 | 0.00 |
XSP US 04/29/25 P513 | GWJ25P Y 513.0 INDEX | 12 | $18 | 0.00 |
XSP US 05/02/25 P446 | E1K25P Y 446.0 INDEX | 10 | $20 | 0.00 |
XSP US 05/02/25 P514 | E1K25P Y 514.0 INDEX | 10 | $165 | 0.00 |
XSP US 04/30/25 C541 | E5J25C Y 541.0 INDEX | 10 | $12,125 | 0.02 |
XSP US 05/01/25 C574 | NAK25C Y 574.0 INDEX | -4 | $-48 | -0.00 |
XSP US 04/29/25 C564 | GWJ25C Y 564.0 INDEX | 10 | $419 | 0.00 |
XSP US 04/30/25 C565 | E5J25C Y 565.0 INDEX | -1 | $-55 | -0.00 |
XSP US 04/30/25 C567 | E5J25C Y 567.0 INDEX | 10 | $499 | 0.00 |
XSP US 05/01/25 C570 | NAK25C Y 570.0 INDEX | 10 | $529 | 0.00 |
XSP US 05/05/25 P526 | AYK25P Y 526.0 INDEX | -10 | $-1,020 | -0.00 |
XSP US 05/02/25 P527 | E1K25P Y 527.0 INDEX | -10 | $-750 | -0.00 |
XSP US 05/05/25 P530 | AYK25P Y 530.0 INDEX | -10 | $-1,350 | -0.00 |
XSP US 04/30/25 P531 | E5J25P Y 531.0 INDEX | -10 | $-350 | -0.00 |
XSP US 05/02/25 P532 | E1K25P Y 532.0 INDEX | -10 | $-1,140 | -0.00 |
XSP US 05/01/25 P533 | NAK25P Y 533.0 INDEX | -10 | $-760 | -0.00 |
XSP US 05/06/25 P534 | FUK25P Y 534.0 INDEX | -10 | $-2,660 | -0.00 |
XSP US 04/30/25 P535 | E5J25P Y 535.0 INDEX | -10 | $-540 | -0.00 |
XSP US 05/02/25 P536 | E1K25P Y 536.0 INDEX | -10 | $-1,600 | -0.00 |
XSP US 05/01/25 P537 | NAK25P Y 537.0 INDEX | -10 | $-1,120 | -0.00 |
XSP US 05/05/25 P538 | AYK25P Y 538.0 INDEX | -1 | $-299 | -0.00 |
XSP US 04/29/25 P539 | GWJ25P Y 539.0 INDEX | 10 | $629 | 0.00 |
XSP US 04/30/25 P539 | E5J25P Y 539.0 INDEX | -10 | $-850 | -0.00 |
XSP US 05/01/25 P540 | NAK25P Y 540.0 INDEX | -10 | $-1,500 | -0.00 |
XSP US 05/02/25 P540 | E1K25P Y 540.0 INDEX | -10 | $-2,200 | -0.00 |
XSP US 05/06/25 P540 | FUK25P Y 540.0 INDEX | 10 | $3,529 | 0.00 |
XSP US 04/29/25 P541 | GWJ25P Y 541.0 INDEX | -10 | $-500 | -0.00 |
XSP US 05/02/25 P542 | E1K25P Y 542.0 INDEX | -10 | $-2,570 | -0.00 |
XSP US 05/05/25 P542 | AYK25P Y 542.0 INDEX | -10 | $-3,110 | -0.00 |
XSP US 04/30/25 P543 | E5J25P Y 543.0 INDEX | -10 | $-1,330 | -0.00 |
XSP US 04/29/25 P545 | GWJ25P Y 545.0 INDEX | -10 | $-1,160 | -0.00 |
Receivables/Payables | RECPAY | 1,202,056 | $1,202,056 | 1.55 |
Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.
The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.
* Fund holdings as of current day. Security pricing as of previous day.
** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.
Holdings are subject to change.
HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.