HOLDINGS

Holdings data as of: 11/28/2025*


Name Ticker Shares Market Value Weight %
B 03/10/26 5,000,000 $4,947,215 3.55
US DOLLAR FUTURE USDF 10,314,547 $10,314,547 7.39
CBOE VIX FUTURE Jan26 UXF6 INDEX -60 $0 0.00
B 01/27/26 6,000,000 $5,961,826 4.27
CBOE VIX FUTURE Dec25 UXZ5 Index -131 $0 0.00
CBOE VIX FUTURE Mar26 UXH6 Index 214 $0 0.00
US DOLLAR BROKER USDB 7,832,641 $7,832,641 5.62
B 12/30/25 8,000,000 $7,972,373 5.72
CBOE VIX FUTURE Feb26 UXG6 INDEX 248 $0 0.00
ALPHA AR 1-3 BOX BOXX US 36,447 $4,175,368 2.99
S&P500 EMINI FUT Dec25 ESZ5 Index 287 $0 0.00
B 02/05/26 6,000,000 $5,956,818 4.27
BBH SWEEP VEHICLE 9BBH 20,750,116 $20,750,116 14.88
SPDR S&P 500 ETF SPY US 93,454 $63,518,815 45.53
US DOLLARS USD 8,054,228 $8,054,228 5.77
Receivables/Payables RECPAY 10,951 $10,951 0.01

Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.

The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.

* Fund holdings as of current day. Security pricing as of previous day.

** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.

Holdings are subject to change.

HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.