Name | Ticker | Shares | Market Value | Weight % |
---|---|---|---|---|
ALPHA AR 1-3 BOX | BOXX US | 35,787 | $4,024,248 | 3.39 |
SPDR S&P 500 ETF | SPY | 67,663 | $40,394,811 | 34.00 |
B 07/31/25 | 14,000,000 | $13,926,456 | 11.72 | |
B 08/21/25 | 4,000,000 | $3,968,687 | 3.34 | |
B 07/01/25 | 6,000,000 | $5,989,519 | 5.04 | |
B 09/11/25 | 10,000,000 | $9,897,098 | 8.33 | |
WIB 09/02/25 | 10,000,000 | $9,907,812 | 8.34 | |
BBH SWEEP VEHICLE | 9BBH | 21,252,635 | $21,252,635 | 17.89 |
S&P500 EMINI FUT Jun25 | ESM5 INDEX | 154 | $0 | 0.00 |
SP500 MIC EMIN FUTJun25 | HWAM5 INDEX | 60 | $0 | 0.00 |
SPX US 06/20/25 C6105 | X5M25C 6105 US INDEX | 20 | $12,300 | 0.01 |
SPX US 07/18/25 C6150 | X5N25C 6150 US INDEX | 6 | $27,270 | 0.02 |
SPX US 06/20/25 P4750 | X5M25P 4750 US INDEX | -30 | $-1,425 | -0.00 |
SPX US 06/20/25 P4800 | X5M25P 4800 US INDEX | 10 | $525 | 0.00 |
SPX US 07/18/25 P5550 | X5N25P 5550 US INDEX | -6 | $-19,620 | -0.02 |
SPX US 06/20/25 P5650 | X5M25P 5650 US INDEX | -10 | $-4,550 | -0.00 |
US DOLLARS | USD | 18,305 | $18,305 | 0.02 |
US DOLLAR BROKER | USDB | 1,526,883 | $1,526,883 | 1.29 |
US DOLLAR FUTURE | USDF | 7,864,443 | $7,864,443 | 6.62 |
CBOE VIX FUTURE Jun25 | UXM5 INDEX | -16 | $0 | 0.00 |
CBOE VIX FUTURE Jul25 | UXN5 INDEX | 169 | $0 | 0.00 |
CBOE VIX FUTURE Jul25 | UXN5 INDEX | -265 | $0 | 0.00 |
CBOE VIX FUTURE Aug25 | UXQ5 INDEX | 23 | $0 | 0.00 |
CBOE VIX FUTURE Sep25 | UXU5 INDEX | 180 | $0 | 0.00 |
XSP US 06/16/25 C609 | BPM25C Y 609.0 INDEX | -26 | $-195 | -0.00 |
XSP US 06/17/25 C609 | IUM25C Y 609.0 INDEX | 22 | $506 | 0.00 |
XSP US 06/16/25 C610 | BPM25C Y 610.0 INDEX | -6 | $-24 | -0.00 |
XSP US 06/17/25 C610 | IUM25C Y 610.0 INDEX | -22 | $-352 | -0.00 |
XSP US 06/17/25 C611 | IUM25C Y 611.0 INDEX | -11 | $-116 | -0.00 |
XSP US 06/18/25 C611 | LFM25C Y 611.0 INDEX | 3 | $86 | 0.00 |
XSP US 06/16/25 C612 | BPM25C Y 612.0 INDEX | -9 | $-36 | -0.00 |
XSP US 06/18/25 C612 | LFM25C Y 612.0 INDEX | -24 | $-468 | -0.00 |
XSP US 06/16/25 C613 | BPM25C Y 613.0 INDEX | -8 | $-8 | -0.00 |
XSP US 06/17/25 C613 | IUM25C Y 613.0 INDEX | -9 | $-41 | -0.00 |
XSP US 06/20/25 C613 | ZKM25C Y 613.0 INDEX | -20 | $-810 | -0.00 |
XSP US 06/23/25 C613 | BQM25C Y 613.0 INDEX | 10 | $650 | 0.00 |
XSP US 06/17/25 C614 | IUM25C Y 614.0 INDEX | -6 | $-60 | -0.00 |
XSP US 06/18/25 C614 | LFM25C Y 614.0 INDEX | -11 | $-105 | -0.00 |
XSP US 06/20/25 C614 | ZKM25C Y 614.0 INDEX | -2 | $-60 | -0.00 |
XSP US 06/23/25 C614 | BQM25C Y 614.0 INDEX | -28 | $-1,428 | -0.00 |
XSP US 06/25/25 C614 | LGM25C Y 614.0 INDEX | 18 | $1,665 | 0.00 |
XSP US 06/16/25 C615 | BPM25C Y 615.0 INDEX | -9 | $-27 | -0.00 |
XSP US 06/20/25 C615 | ZKM25C Y 615.0 INDEX | -7 | $-158 | -0.00 |
XSP US 06/23/25 C615 | BQM25C Y 615.0 INDEX | 8 | $324 | 0.00 |
XSP US 06/24/25 C615 | JOM25C Y 615.0 INDEX | -10 | $-585 | -0.00 |
XSP US 06/25/25 C615 | LGM25C Y 615.0 INDEX | -10 | $-760 | -0.00 |
XSP US 06/17/25 C616 | IUM25C Y 616.0 INDEX | -5 | $-25 | -0.00 |
XSP US 06/18/25 C616 | LFM25C Y 616.0 INDEX | -5 | $-23 | -0.00 |
XSP US 06/20/25 C616 | ZKM25C Y 616.0 INDEX | -9 | $-149 | -0.00 |
XSP US 06/24/25 C616 | JOM25C Y 616.0 INDEX | -4 | $-190 | -0.00 |
XSP US 06/26/25 C616 | JUM25C Y 616.0 INDEX | -18 | $-1,377 | -0.00 |
XSP US 06/18/25 C617 | LFM25C Y 617.0 INDEX | -14 | $-168 | -0.00 |
XSP US 06/23/25 C617 | BQM25C Y 617.0 INDEX | -14 | $-322 | -0.00 |
XSP US 06/17/25 P572 | IUM25P Y 572.0 INDEX | -8 | $-252 | -0.00 |
XSP US 06/17/25 P574 | IUM25P Y 574.0 INDEX | -11 | $-402 | -0.00 |
XSP US 06/18/25 P574 | LFM25P Y 574.0 INDEX | 8 | $452 | 0.00 |
XSP US 06/17/25 P576 | IUM25P Y 576.0 INDEX | -7 | $-266 | -0.00 |
XSP US 06/18/25 P576 | LFM25P Y 576.0 INDEX | 9 | $536 | 0.00 |
XSP US 06/18/25 P578 | LFM25P Y 578.0 INDEX | 7 | $515 | 0.00 |
XSP US 06/16/25 P579 | BPM25P Y 579.0 INDEX | -4 | $-94 | -0.00 |
XSP US 06/23/25 P580 | BQM25P Y 580.0 INDEX | -13 | $-2,360 | -0.00 |
XSP US 06/23/25 P583 | BQM25P Y 583.0 INDEX | 1 | $222 | 0.00 |
XSP US 06/25/25 P584 | LGM25P Y 584.0 INDEX | 24 | $7,560 | 0.01 |
XSP US 06/26/25 P584 | JUM25P Y 584.0 INDEX | 20 | $6,900 | 0.01 |
XSP US 06/16/25 P585 | BPM25P Y 585.0 INDEX | 12 | $594 | 0.00 |
XSP US 06/24/25 P585 | JOM25P Y 585.0 INDEX | 22 | $6,325 | 0.01 |
XSP US 06/26/25 P585 | JUM25P Y 585.0 INDEX | -12 | $-4,182 | -0.00 |
XSP US 06/23/25 P587 | BQM25P Y 587.0 INDEX | -14 | $-4,032 | -0.00 |
XSP US 06/20/25 P588 | ZKM25P Y 588.0 INDEX | -12 | $-3,096 | -0.00 |
XSP US 06/20/25 P590 | ZKM25P Y 590.0 INDEX | 8 | $2,392 | 0.00 |
S&P500 EMINI FUT Sep25 | ESU5 INDEX | 8 | $0 | 0.00 |
XSP US 06/16/25 C606 | BPM25C Y 606.0 INDEX | 5 | $289 | 0.00 |
XSP US 06/17/25 C607 | IUM25C Y 607.0 INDEX | 11 | $1,032 | 0.00 |
XSP US 06/23/25 C611 | BQM25C Y 611.0 INDEX | 9 | $1,430 | 0.00 |
XSP US 06/24/25 C612 | JOM25C Y 612.0 INDEX | 14 | $2,364 | 0.00 |
XSP US 06/27/25 P580 | E4M25P Y 580.0 INDEX | -8 | $-2,088 | -0.00 |
XSP US 06/24/25 P582 | JOM25P Y 582.0 INDEX | 13 | $2,338 | 0.00 |
XSP US 06/18/25 P584 | LFM25P Y 584.0 INDEX | 6 | $647 | 0.00 |
XSP US 06/17/25 P585 | IUM25P Y 585.0 INDEX | 9 | $512 | 0.00 |
XSP US 06/20/25 P585 | ZKM25P Y 585.0 INDEX | -13 | $-2,340 | -0.00 |
XSP US 06/18/25 P587 | LFM25P Y 587.0 INDEX | -9 | $-1,071 | -0.00 |
XSP US 06/16/25 P590 | BPM25P Y 590.0 INDEX | 9 | $971 | 0.00 |
XSP US 06/16/25 P591 | BPM25P Y 591.0 INDEX | -7 | $-504 | -0.00 |
Receivables/Payables | RECPAY | 6,351 | $6,351 | 0.01 |
Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.
The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.
* Fund holdings as of current day. Security pricing as of previous day.
** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.
Holdings are subject to change.
HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.