HOLDINGS

Holdings data as of: 07/03/2025*


Name Ticker Shares Market Value Weight %
ALPHA AR 1-3 BOX BOXX US 35,787 $4,031,763 3.27
SPDR S&P 500 ETF SPY 67,663 $41,981,508 34.10
B 07/31/25 14,000,000 $13,954,457 11.33
B 08/21/25 4,000,000 $3,976,649 3.23
B 09/11/25 10,000,000 $9,917,653 8.05
WIB 09/02/25 10,000,000 $9,927,901 8.06
BBH SWEEP VEHICLE 9BBH 27,247,971 $27,247,971 22.13
S&P500 EMINI FUT Sep25 ESU5 INDEX 120 $0 0.00
SP500 MIC EMIN FUTSep25 HWAU5 INDEX 296 $0 0.00
SPX US 07/18/25 C6150 X5N25C 6150 US INDEX 6 $74,400 0.06
SPX US 07/18/25 P5550 X5N25P 5550 US INDEX -6 $-1,230 -0.00
US DOLLARS USD 18,305 $18,305 0.01
US DOLLAR BROKER USDB 2,448,035 $2,448,035 1.99
US DOLLAR FUTURE USDF 9,449,014 $9,449,014 7.67
CBOE VIX FUTURE Jul25 UXN5 INDEX 169 $0 0.00
CBOE VIX FUTURE Jul25 UXN5 INDEX -223 $0 0.00
CBOE VIX FUTURE Aug25 UXQ5 INDEX -58 $0 0.00
CBOE VIX FUTURE Sep25 UXU5 INDEX 103 $0 0.00
CBOE VIX FUTURE Oct25 UXV5 INDEX 100 $0 0.00
XSP US 07/03/25 C611 NAN25C Y 611.0 INDEX 10 $12,115 0.01
XSP US 07/03/25 C622 NAN25C Y 622.0 INDEX 6 $1,422 0.00
XSP US 07/07/25 C622 AYN25C Y 622.0 INDEX -21 $-7,140 -0.01
XSP US 07/03/25 C623 NAN25C Y 623.0 INDEX 3 $527 0.00
XSP US 07/07/25 C623 AYN25C Y 623.0 INDEX 12 $3,378 0.00
XSP US 07/08/25 C623 ISN25C Y 623.0 INDEX -7 $-2,366 -0.00
XSP US 07/09/25 C623 LDN25C Y 623.0 INDEX -22 $-8,767 -0.01
XSP US 07/10/25 C623 MQN25C Y 623.0 INDEX -28 $-12,362 -0.01
XSP US 07/03/25 C624 NAN25C Y 624.0 INDEX -2 $-249 -0.00
XSP US 07/07/25 C624 AYN25C Y 624.0 INDEX -19 $-4,332 -0.00
XSP US 07/08/25 C624 ISN25C Y 624.0 INDEX 2 $568 0.00
XSP US 07/09/25 C624 LDN25C Y 624.0 INDEX 16 $5,496 0.00
XSP US 07/10/25 C624 MQN25C Y 624.0 INDEX 7 $2,706 0.00
XSP US 07/11/25 C624 E2N25C Y 624.0 INDEX -10 $-4,335 -0.00
XSP US 07/14/25 C624 BAN25C Y 624.0 INDEX -14 $-6,797 -0.01
XSP US 07/15/25 C624 IUN25C Y 624.0 INDEX -18 $-9,666 -0.01
XSP US 07/03/25 C625 NAN25C Y 625.0 INDEX 6 $498 0.00
XSP US 07/07/25 C625 AYN25C Y 625.0 INDEX 17 $3,069 0.00
XSP US 07/09/25 C625 LDN25C Y 625.0 INDEX -28 $-8,218 -0.01
XSP US 07/10/25 C625 MQN25C Y 625.0 INDEX -15 $-5,033 -0.00
XSP US 07/11/25 C625 E2N25C Y 625.0 INDEX 18 $6,867 0.01
XSP US 07/03/25 C626 NAN25C Y 626.0 INDEX -22 $-1,155 -0.00
XSP US 07/07/25 C626 AYN25C Y 626.0 INDEX -19 $-2,670 -0.00
XSP US 07/08/25 C626 ISN25C Y 626.0 INDEX 2 $384 0.00
XSP US 07/09/25 C626 LDN25C Y 626.0 INDEX 12 $2,976 0.00
XSP US 07/10/25 C626 MQN25C Y 626.0 INDEX 28 $8,078 0.01
XSP US 07/15/25 C626 IUN25C Y 626.0 INDEX -5 $-2,158 -0.00
XSP US 07/03/25 C627 NAN25C Y 627.0 INDEX 21 $641 0.00
XSP US 07/09/25 C627 LDN25C Y 627.0 INDEX -13 $-2,685 -0.00
XSP US 07/14/25 C627 BAN25C Y 627.0 INDEX 6 $2,016 0.00
XSP US 07/07/25 C628 AYN25C Y 628.0 INDEX 3 $233 0.00
XSP US 07/08/25 C628 ISN25C Y 628.0 INDEX 11 $1,331 0.00
XSP US 07/07/25 C629 AYN25C Y 629.0 INDEX -1 $-55 -0.00
XSP US 07/08/25 C629 ISN25C Y 629.0 INDEX -2 $-185 -0.00
XSP US 07/09/25 C629 LDN25C Y 629.0 INDEX 5 $685 0.00
XSP US 07/10/25 C630 MQN25C Y 630.0 INDEX 7 $994 0.00
XSP US 07/11/25 C630 E2N25C Y 630.0 INDEX 10 $1,760 0.00
XSP US 07/11/25 C640 E2N25C Y 640.0 INDEX -6 $-96 -0.00
XSP US 07/03/25 P578 NAN25P Y 578.0 INDEX 7 $7 0.00
XSP US 07/03/25 P582 NAN25P Y 582.0 INDEX -11 $-11 -0.00
XSP US 07/03/25 P594 NAN25P Y 594.0 INDEX -13 $-26 -0.00
XSP US 07/07/25 P597 AYN25P Y 597.0 INDEX -14 $-42 -0.00
XSP US 07/10/25 P598 MQN25P Y 598.0 INDEX 3 $74 0.00
XSP US 07/03/25 P599 NAN25P Y 599.0 INDEX -8 $-16 -0.00
XSP US 07/14/25 P601 BAN25P Y 601.0 INDEX 10 $710 0.00
XSP US 07/10/25 P602 MQN25P Y 602.0 INDEX -7 $-273 -0.00
XSP US 07/11/25 P602 E2N25P Y 602.0 INDEX -10 $-540 -0.00
XSP US 07/09/25 P603 LDN25P Y 603.0 INDEX -11 $-297 -0.00
XSP US 07/14/25 P603 BAN25P Y 603.0 INDEX 5 $420 0.00
XSP US 07/08/25 P604 ISN25P Y 604.0 INDEX -5 $-85 -0.00
XSP US 07/07/25 P605 AYN25P Y 605.0 INDEX -10 $-95 -0.00
XSP US 07/11/25 P605 E2N25P Y 605.0 INDEX -13 $-936 -0.00
XSP US 07/09/25 P606 LDN25P Y 606.0 INDEX -12 $-486 -0.00
XSP US 07/03/25 P607 NAN25P Y 607.0 INDEX -13 $-13 -0.00
XSP US 07/08/25 P607 ISN25P Y 607.0 INDEX 13 $351 0.00
XSP US 07/07/25 P608 AYN25P Y 608.0 INDEX -1 $-17 -0.00
XSP US 07/03/25 P609 NAN25P Y 609.0 INDEX 6 $18 0.00
XSP US 07/03/25 P610 NAN25P Y 610.0 INDEX -13 $-52 -0.00
XSP US 07/08/25 P612 ISN25P Y 612.0 INDEX 2 $122 0.00
XSP US 07/10/25 P612 MQN25P Y 612.0 INDEX 15 $1,868 0.00
XSP US 07/11/25 P612 E2N25P Y 612.0 INDEX 22 $3,256 0.00
XSP US 07/15/25 P612 IUN25P Y 612.0 INDEX 4 $900 0.00
XSP US 07/03/25 P613 NAN25P Y 613.0 INDEX 12 $114 0.00
XSP US 07/07/25 P613 AYN25P Y 613.0 INDEX 25 $1,100 0.00
XSP US 07/08/25 P613 ISN25P Y 613.0 INDEX 3 $215 0.00
XSP US 07/09/25 P613 LDN25P Y 613.0 INDEX -9 $-950 -0.00
XSP US 07/10/25 P613 MQN25P Y 613.0 INDEX -14 $-1,967 -0.00
XSP US 07/11/25 P613 E2N25P Y 613.0 INDEX -27 $-4,442 -0.00
XSP US 07/14/25 P613 BAN25P Y 613.0 INDEX -16 $-3,248 -0.00
XSP US 07/03/25 P614 NAN25P Y 614.0 INDEX -22 $-286 -0.00
XSP US 07/07/25 P614 AYN25P Y 614.0 INDEX -13 $-689 -0.00
XSP US 07/08/25 P614 ISN25P Y 614.0 INDEX 3 $252 0.00
XSP US 07/09/25 P614 LDN25P Y 614.0 INDEX 9 $1,085 0.00
XSP US 07/10/25 P614 MQN25P Y 614.0 INDEX 24 $3,744 0.00
XSP US 07/11/25 P614 E2N25P Y 614.0 INDEX 18 $3,276 0.00
XSP US 07/15/25 P614 IUN25P Y 614.0 INDEX 4 $1,052 0.00
XSP US 07/03/25 P615 NAN25P Y 615.0 INDEX 12 $210 0.00
XSP US 07/07/25 P615 AYN25P Y 615.0 INDEX 24 $1,560 0.00
XSP US 07/08/25 P615 ISN25P Y 615.0 INDEX 1 $98 0.00
XSP US 07/09/25 P615 LDN25P Y 615.0 INDEX -2 $-275 -0.00
XSP US 07/10/25 P615 MQN25P Y 615.0 INDEX -13 $-2,275 -0.00
XSP US 07/11/25 P615 E2N25P Y 615.0 INDEX -11 $-2,217 -0.00
XSP US 07/14/25 P615 BAN25P Y 615.0 INDEX 4 $966 0.00
XSP US 07/15/25 P615 IUN25P Y 615.0 INDEX -9 $-2,565 -0.00
XSP US 07/03/25 P616 NAN25P Y 616.0 INDEX -7 $-161 -0.00
XSP US 07/07/25 P616 AYN25P Y 616.0 INDEX -10 $-785 -0.00
XSP US 07/08/25 P616 ISN25P Y 616.0 INDEX -5 $-573 -0.00
XSP US 07/09/25 P616 LDN25P Y 616.0 INDEX 11 $1,716 0.00
XSP US 07/10/25 P616 MQN25P Y 616.0 INDEX 19 $3,724 0.00
XSP US 07/11/25 P616 E2N25P Y 616.0 INDEX 16 $3,568 0.00
XSP US 07/03/25 P617 NAN25P Y 617.0 INDEX 10 $315 0.00
XSP US 07/07/25 P617 AYN25P Y 617.0 INDEX 12 $1,134 0.00
XSP US 07/08/25 P617 ISN25P Y 617.0 INDEX 23 $3,071 0.00
XSP US 07/10/25 P617 MQN25P Y 617.0 INDEX -14 $-3,059 -0.00
XSP US 07/11/25 P617 E2N25P Y 617.0 INDEX 3 $738 0.00
XSP US 07/14/25 P617 BAN25P Y 617.0 INDEX -1 $-289 -0.00
XSP US 07/15/25 P617 IUN25P Y 617.0 INDEX -8 $-2,668 -0.00
XSP US 07/03/25 P618 NAN25P Y 618.0 INDEX 13 $553 0.00
XSP US 07/07/25 P618 AYN25P Y 618.0 INDEX -9 $-1,022 -0.00
XSP US 07/08/25 P618 ISN25P Y 618.0 INDEX -8 $-1,244 -0.00
XSP US 07/09/25 P618 LDN25P Y 618.0 INDEX -8 $-1,620 -0.00
XSP US 07/03/25 P619 NAN25P Y 619.0 INDEX -6 $-342 -0.00
SPXW US 07/03/25 C6225 TUN25C Y 6225 INDEX 1 $1,989 0.00
SPXW US 07/03/25 P6225 TUN25P Y 6225 INDEX 1 $1,619 0.00
XSP US 07/03/25 C621 NAN25C Y 621.0 INDEX -13 $-3,133 -0.00
XSP US 07/08/25 C622 ISN25C Y 622.0 INDEX -13 $-3,861 -0.00
XSP US 07/16/25 C625 LFN25C Y 625.0 INDEX -12 $-5,256 -0.00
XSP US 07/11/25 C626 E2N25C Y 626.0 INDEX -22 $-5,940 -0.00
XSP US 07/14/25 C626 BAN25C Y 626.0 INDEX -19 $-5,966 -0.00
XSP US 07/10/25 C627 MQN25C Y 627.0 INDEX -9 $-1,728 -0.00
XSP US 07/15/25 C627 IUN25C Y 627.0 INDEX -12 $-4,392 -0.00
XSP US 07/16/25 C627 LFN25C Y 627.0 INDEX -13 $-4,576 -0.00
XSP US 07/03/25 C628 NAN25C Y 628.0 INDEX -2 $-35 -0.00
XSP US 07/10/25 C628 MQN25C Y 628.0 INDEX -9 $-1,737 -0.00
XSP US 07/11/25 C628 E2N25C Y 628.0 INDEX -17 $-3,451 -0.00
XSP US 07/14/25 C628 BAN25C Y 628.0 INDEX -23 $-5,497 -0.00
XSP US 07/15/25 C628 IUN25C Y 628.0 INDEX -8 $-2,264 -0.00
XSP US 07/15/25 C629 IUN25C Y 629.0 INDEX -5 $-1,430 -0.00
XSP US 07/16/25 C629 LFN25C Y 629.0 INDEX -11 $-3,454 -0.00
XSP US 07/15/25 C631 IUN25C Y 631.0 INDEX -10 $-2,160 -0.00
XSP US 07/09/25 P612 LDN25P Y 612.0 INDEX 7 $972 0.00
XSP US 07/14/25 P614 BAN25P Y 614.0 INDEX 11 $3,188 0.00
XSP US 07/16/25 P614 LFN25P Y 614.0 INDEX 9 $3,257 0.00
XSP US 07/14/25 P616 BAN25P Y 616.0 INDEX 10 $3,429 0.00
XSP US 07/15/25 P616 IUN25P Y 616.0 INDEX 21 $6,822 0.01
XSP US 07/16/25 P616 LFN25P Y 616.0 INDEX 25 $8,822 0.01
XSP US 07/09/25 P617 LDN25P Y 617.0 INDEX 8 $1,567 0.00
XSP US 07/15/25 P618 IUN25P Y 618.0 INDEX 11 $4,200 0.00
XSP US 07/16/25 P618 LFN25P Y 618.0 INDEX 9 $3,662 0.00
XSP US 07/08/25 P619 ISN25P Y 619.0 INDEX 11 $2,165 0.00
XSP US 07/09/25 P619 LDN25P Y 619.0 INDEX 13 $3,235 0.00
XSP US 07/10/25 P619 MQN25P Y 619.0 INDEX 6 $1,769 0.00
XSP US 07/11/25 P619 E2N25P Y 619.0 INDEX 9 $2,879 0.00
XSP US 07/14/25 P619 BAN25P Y 619.0 INDEX 12 $4,378 0.00
XSP US 07/03/25 P620 NAN25P Y 620.0 INDEX 9 $854 0.00
XSP US 07/07/25 P620 AYN25P Y 620.0 INDEX 9 $1,610 0.00
Receivables/Payables RECPAY 118,235 $118,235 0.10

Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.

The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.

* Fund holdings as of current day. Security pricing as of previous day.

** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.

Holdings are subject to change.

HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.