HOLDINGS

Holdings data as of: 12/08/2025*


Name Ticker Shares Market Value Weight %
ALPHA AR 1-3 BOX BOXX US 36,447 $4,180,106 2.97
SPDR S&P 500 ETF SPY US 93,454 $64,080,473 45.58
B 02/05/26 6,000,000 $5,964,391 4.24
B 12/30/25 8,000,000 $7,981,861 5.68
B 01/27/26 6,000,000 $5,969,785 4.25
B 03/10/26 10,000,000 $9,907,649 7.05
B 03/17/26 5,000,000 $4,950,363 3.52
BBH SWEEP VEHICLE 9BBH 28,753,432 $28,753,432 20.45
S&P500 EMINI FUT Dec25 ESZ5 Index 162 $0 0.00
US DOLLARS USD 54,228 $54,228 0.04
US DOLLAR BROKER USDB -929,663 $-929,663 -0.66
US DOLLAR FUTURE USDF 9,692,824 $9,692,824 6.89
CBOE VIX FUTURE Jan26 UXF6 INDEX -120 $0 0.00
CBOE VIX FUTURE Feb26 UXG6 INDEX 103 $0 0.00
CBOE VIX FUTURE Mar26 UXH6 Index 280 $0 0.00
CBOE VIX FUTURE Dec25 UXZ5 Index -71 $0 0.00
Receivables/Payables RECPAY -3,059 $-3,059 -0.00

Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.

The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.

* Fund holdings as of current day. Security pricing as of previous day.

** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.

Holdings are subject to change.

HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.