| Name | Ticker | Shares | Market Value | Weight % |
|---|---|---|---|---|
| XSP US 11/04/25 P682 | FUX25P Y 682.0 Index | -1 | $-58 | -0.00 |
| XSP US 11/04/25 P659 | FUX25P Y 659.0 Index | 12 | $24 | 0.00 |
| XSP US 11/04/25 P669 | FUX25P Y 669.0 Index | 11 | $50 | 0.00 |
| XSP US 11/04/25 C696 | FUX25C Y 696.0 Index | -34 | $-68 | -0.00 |
| XSP US 11/04/25 P683 | FUX25P Y 683.0 Index | -10 | $-765 | -0.00 |
| XSP US 11/05/25 C696 | LCX25C Y 696.0 Index | 13 | $39 | 0.00 |
| XSP US 11/04/25 C702 | FUX25C Y 702.0 Index | -37 | $-37 | -0.00 |
| XSP US 11/05/25 P684 | LCX25P Y 684.0 Index | -1 | $-185 | -0.00 |
| XSP US 11/05/25 C701 | LCX25C Y 701.0 Index | -24 | $-24 | -0.00 |
| XSP US 11/04/25 P665 | FUX25P Y 665.0 Index | 10 | $25 | 0.00 |
| XSP US 11/04/25 P687 | FUX25P Y 687.0 Index | 24 | $5,568 | 0.00 |
| XSP US 11/04/25 P673 | FUX25P Y 673.0 Index | 12 | $90 | 0.00 |
| XSP US 11/04/25 P661 | FUX25P Y 661.0 Index | 12 | $24 | 0.00 |
| XSP US 11/05/25 C702 | LCX25C Y 702.0 Index | 12 | $12 | 0.00 |
| XSP US 11/05/25 C699 | LCX25C Y 699.0 Index | -21 | $-21 | -0.00 |
| XSP US 11/05/25 P681 | LCX25P Y 681.0 Index | 2 | $217 | 0.00 |
| XSP US 11/05/25 P667 | LCX25P Y 667.0 Index | 13 | $169 | 0.00 |
| XSP US 11/04/25 C694 | FUX25C Y 694.0 Index | -3 | $-3 | -0.00 |
| XSP US 11/05/25 P686 | LCX25P Y 686.0 Index | -13 | $-3,413 | -0.00 |
| XSP US 11/04/25 P681 | FUX25P Y 681.0 Index | -7 | $-305 | -0.00 |
| XSP US 11/05/25 C705 | LCX25C Y 705.0 Index | -11 | $-11 | -0.00 |
| XSP US 11/05/25 P682 | LCX25P Y 682.0 Index | 9 | $1,161 | 0.00 |
| XSP US 11/04/25 P667 | FUX25P Y 667.0 Index | 12 | $42 | 0.00 |
| XSP US 11/04/25 P685 | FUX25P Y 685.0 Index | 13 | $1,736 | 0.00 |
| XSP US 11/04/25 P686 | FUX25P Y 686.0 Index | -13 | $-2,288 | -0.00 |
| SP500 MIC EMIN FUTDec25 | HWAZ5 Index | 19 | $0 | 0.00 |
| US DOLLAR FUTURE | USDF | 7,220,699 | $7,220,699 | 5.27 |
| B 11/18/25 | 7,000,000 | $6,989,483 | 5.10 | |
| XSP US 11/05/25 P673 | LCX25P Y 673.0 Index | -11 | $-319 | -0.00 |
| XSP US 11/04/25 P675 | FUX25P Y 675.0 Index | 3 | $32 | 0.00 |
| CBOE VIX FUTURE Jan26 | UXF6 INDEX | 154 | $0 | 0.00 |
| XSP US 11/05/25 C700 | LCX25C Y 700.0 Index | 10 | $20 | 0.00 |
| XSP US 11/05/25 P663 | LCX25P Y 663.0 Index | 11 | $94 | 0.00 |
| XSP US 11/05/25 C704 | LCX25C Y 704.0 Index | 13 | $13 | 0.00 |
| B 01/27/26 | 6,000,000 | $5,946,940 | 4.34 | |
| XSP US 11/05/25 P665 | LCX25P Y 665.0 Index | 12 | $126 | 0.00 |
| CBOE VIX FUTURE Dec25 | UXZ5 Index | -97 | $0 | 0.00 |
| XSP US 11/04/25 C695 | FUX25C Y 695.0 Index | 17 | $17 | 0.00 |
| XSP US 11/04/25 C714 | FUX25C Y 714.0 Index | -3 | $-5 | -0.00 |
| XSP US 11/05/25 P669 | LCX25P Y 669.0 Index | 13 | $221 | 0.00 |
| XSP US 11/04/25 P671 | FUX25P Y 671.0 Index | 11 | $61 | 0.00 |
| XSP US 11/05/25 C697 | LCX25C Y 697.0 Index | -13 | $-26 | -0.00 |
| XSP US 11/04/25 C699 | FUX25C Y 699.0 Index | 13 | $26 | 0.00 |
| XSP US 11/04/25 P684 | FUX25P Y 684.0 Index | 2 | $208 | 0.00 |
| US DOLLAR BROKER | USDB | 1,757,503 | $1,757,503 | 1.28 |
| XSP US 11/05/25 P675 | LCX25P Y 675.0 Index | -11 | $-440 | -0.00 |
| XSP US 11/04/25 C698 | FUX25C Y 698.0 Index | -36 | $-36 | -0.00 |
| XSP US 11/04/25 C704 | FUX25C Y 704.0 Index | -11 | $-11 | -0.00 |
| XSP US 11/05/25 C707 | LCX25C Y 707.0 Index | -11 | $-11 | -0.00 |
| XSP US 11/04/25 P668 | FUX25P Y 668.0 Index | -11 | $-39 | -0.00 |
| XSP US 11/05/25 P679 | LCX25P Y 679.0 Index | -10 | $-760 | -0.00 |
| CBOE VIX FUTURE Nov25 | UXX5 INDEX | -84 | $0 | 0.00 |
| XSP US 11/05/25 P683 | LCX25P Y 683.0 Index | -1 | $-154 | -0.00 |
| B 11/25/25 | 5,000,000 | $4,988,654 | 3.64 | |
| B 12/30/25 | 8,000,000 | $7,951,342 | 5.80 | |
| XSP US 11/05/25 C710 | LCX25C Y 710.0 Index | 10 | $10 | 0.00 |
| CBOE VIX FUTURE Feb26 | UXG6 INDEX | 140 | $0 | 0.00 |
| XSP US 11/05/25 P685 | LCX25P Y 685.0 Index | 23 | $5,072 | 0.00 |
| ALPHA AR 1-3 BOX | BOXX US | 36,447 | $4,163,341 | 3.04 |
| S&P500 EMINI FUT Dec25 | ESZ5 Index | 53 | $0 | 0.00 |
| XSP US 11/04/25 P670 | FUX25P Y 670.0 Index | -3 | $-14 | -0.00 |
| XSP US 11/05/25 C706 | LCX25C Y 706.0 Index | 11 | $11 | 0.00 |
| XSP US 11/04/25 P677 | FUX25P Y 677.0 Index | 1 | $16 | 0.00 |
| XSP US 11/05/25 P680 | LCX25P Y 680.0 Index | 8 | $724 | 0.00 |
| XSP US 11/04/25 C697 | FUX25C Y 697.0 Index | 13 | $13 | 0.00 |
| XSP US 11/05/25 P674 | LCX25P Y 674.0 Index | 2 | $68 | 0.00 |
| XSP US 11/05/25 P678 | LCX25P Y 678.0 Index | 12 | $774 | 0.00 |
| XSP US 11/04/25 P679 | FUX25P Y 679.0 Index | 3 | $78 | 0.00 |
| XSP US 11/05/25 P672 | LCX25P Y 672.0 Index | 2 | $50 | 0.00 |
| XSP US 11/05/25 P676 | LCX25P Y 676.0 Index | 16 | $744 | 0.00 |
| XSP US 11/05/25 C703 | LCX25C Y 703.0 Index | -10 | $-10 | -0.00 |
| XSP US 11/04/25 P663 | FUX25P Y 663.0 Index | 13 | $33 | 0.00 |
| BBH SWEEP VEHICLE | 9BBH | 26,168,670 | $26,168,670 | 19.10 |
| XSP US 11/04/25 P676 | FUX25P Y 676.0 Index | 1 | $13 | 0.00 |
| SPDR S&P 500 ETF | SPY | 93,454 | $63,860,856 | 46.61 |
| B 11/28/25 | 8,000,000 | $7,979,285 | 5.82 | |
| US DOLLARS | USD | 35,917 | $35,917 | 0.03 |
| XSP US 11/04/25 C700 | FUX25C Y 700.0 Index | -23 | $-23 | -0.00 |
| XSP US 11/05/25 P671 | LCX25P Y 671.0 Index | 10 | $220 | 0.00 |
| XSP US 11/04/25 C687 | FUX25C Y 687.0 Index | 13 | $1,970 | 0.00 |
| XSP US 11/04/25 C688 | FUX25C Y 688.0 Index | -22 | $-1,688 | -0.00 |
| XSP US 11/05/25 C688 | LCX25C Y 688.0 Index | 22 | $2,967 | 0.00 |
| XSP US 11/06/25 C688 | NAX25C Y 688.0 Index | 10 | $1,959 | 0.00 |
| XSP US 11/04/25 C689 | FUX25C Y 689.0 Index | 13 | $1,073 | 0.00 |
| XSP US 11/05/25 C689 | LCX25C Y 689.0 Index | -21 | $-2,544 | -0.00 |
| XSP US 11/06/25 C689 | NAX25C Y 689.0 Index | -12 | $-2,220 | -0.00 |
| XSP US 11/07/25 C689 | E1X25C Y 689.0 Index | 20 | $4,667 | 0.00 |
| XSP US 11/04/25 C690 | FUX25C Y 690.0 Index | -25 | $-705 | -0.00 |
| XSP US 11/05/25 C690 | LCX25C Y 690.0 Index | 25 | $2,075 | 0.00 |
| XSP US 11/06/25 C690 | NAX25C Y 690.0 Index | 13 | $1,480 | 0.00 |
| XSP US 11/07/25 C690 | E1X25C Y 690.0 Index | -20 | $-3,830 | -0.00 |
| XSP US 11/04/25 C691 | FUX25C Y 691.0 Index | 12 | $454 | 0.00 |
| XSP US 11/05/25 C691 | LCX25C Y 691.0 Index | -22 | $-1,434 | -0.00 |
| XSP US 11/06/25 C691 | NAX25C Y 691.0 Index | -11 | $-1,320 | -0.00 |
| XSP US 11/07/25 C691 | E1X25C Y 691.0 Index | 13 | $1,993 | 0.00 |
| XSP US 11/04/25 C692 | FUX25C Y 692.0 Index | -6 | $-85 | -0.00 |
| XSP US 11/05/25 C692 | LCX25C Y 692.0 Index | 14 | $500 | 0.00 |
| XSP US 11/06/25 C692 | NAX25C Y 692.0 Index | 13 | $908 | 0.00 |
| XSP US 11/07/25 C692 | E1X25C Y 692.0 Index | -13 | $-1,924 | -0.00 |
| XSP US 11/05/25 C693 | LCX25C Y 693.0 Index | -11 | $-336 | -0.00 |
| XSP US 11/06/25 C693 | NAX25C Y 693.0 Index | -13 | $-507 | -0.00 |
| XSP US 11/07/25 C693 | E1X25C Y 693.0 Index | 23 | $2,345 | 0.00 |
| XSP US 11/07/25 C694 | E1X25C Y 694.0 Index | -13 | $-1,274 | -0.00 |
| XSP US 11/05/25 C695 | LCX25C Y 695.0 Index | -1 | $-14 | -0.00 |
| XSP US 11/07/25 C696 | E1X25C Y 696.0 Index | -2 | $-112 | -0.00 |
| XSP US 11/06/25 C700 | NAX25C Y 700.0 Index | 3 | $12 | 0.00 |
| XSP US 11/07/25 C700 | E1X25C Y 700.0 Index | -2 | $-44 | -0.00 |
| XSP US 11/07/25 P667 | E1X25P Y 667.0 Index | 12 | $1,030 | 0.00 |
| XSP US 11/07/25 P668 | E1X25P Y 668.0 Index | 13 | $1,220 | 0.00 |
| XSP US 11/07/25 P669 | E1X25P Y 669.0 Index | -13 | $-1,391 | -0.00 |
| XSP US 11/06/25 P670 | NAX25P Y 670.0 Index | 12 | $946 | 0.00 |
| XSP US 11/07/25 P670 | E1X25P Y 670.0 Index | 11 | $1,241 | 0.00 |
| XSP US 11/06/25 P671 | NAX25P Y 671.0 Index | -13 | $-1,651 | -0.00 |
| XSP US 11/06/25 P672 | NAX25P Y 672.0 Index | 13 | $1,272 | 0.00 |
| XSP US 11/07/25 P672 | E1X25P Y 672.0 Index | 11 | $1,494 | 0.00 |
| XSP US 11/07/25 P673 | E1X25P Y 673.0 Index | 11 | $1,637 | 0.00 |
| XSP US 11/04/25 P674 | FUX25P Y 674.0 Index | 13 | $453 | 0.00 |
| XSP US 11/06/25 P674 | NAX25P Y 674.0 Index | 24 | $2,158 | 0.00 |
| XSP US 11/07/25 P674 | E1X25P Y 674.0 Index | -13 | $-1,560 | -0.00 |
| XSP US 11/06/25 P675 | NAX25P Y 675.0 Index | -4 | $-428 | -0.00 |
| XSP US 11/07/25 P675 | E1X25P Y 675.0 Index | 12 | $2,158 | 0.00 |
| XSP US 11/06/25 P676 | NAX25P Y 676.0 Index | 21 | $2,478 | 0.00 |
| XSP US 11/07/25 P676 | E1X25P Y 676.0 Index | -25 | $-4,099 | -0.00 |
| XSP US 11/05/25 P677 | LCX25P Y 677.0 Index | -20 | $-1,560 | -0.00 |
| XSP US 11/07/25 P677 | E1X25P Y 677.0 Index | 20 | $3,537 | 0.00 |
| XSP US 11/06/25 P678 | NAX25P Y 678.0 Index | 10 | $1,879 | 0.00 |
| XSP US 11/07/25 P678 | E1X25P Y 678.0 Index | -11 | $-1,848 | -0.00 |
| XSP US 11/06/25 P679 | NAX25P Y 679.0 Index | -12 | $-2,109 | -0.00 |
| XSP US 11/07/25 P679 | E1X25P Y 679.0 Index | 12 | $3,166 | 0.00 |
| XSP US 11/04/25 P680 | FUX25P Y 680.0 Index | 26 | $1,894 | 0.00 |
| XSP US 11/06/25 P680 | NAX25P Y 680.0 Index | 20 | $3,737 | 0.00 |
| XSP US 11/07/25 P680 | E1X25P Y 680.0 Index | -14 | $-2,869 | -0.00 |
| XSP US 11/06/25 P681 | NAX25P Y 681.0 Index | -13 | $-2,353 | -0.00 |
| XSP US 11/07/25 P681 | E1X25P Y 681.0 Index | 12 | $3,406 | 0.00 |
| XSP US 11/06/25 P682 | NAX25P Y 682.0 Index | 43 | $8,957 | 0.01 |
| XSP US 11/07/25 P682 | E1X25P Y 682.0 Index | -21 | $-6,331 | -0.00 |
| XSP US 11/06/25 P683 | NAX25P Y 683.0 Index | -22 | $-5,694 | -0.00 |
| XSP US 11/07/25 P683 | E1X25P Y 683.0 Index | 12 | $3,262 | 0.00 |
| XSP US 11/07/25 P667.5 | E1X25P Y 667.5 Index | -11 | $-858 | -0.00 |
| XSP US 11/07/25 P672.5 | E1X25P Y 672.5 Index | -13 | $-1,911 | -0.00 |
| Receivables/Payables | RECPAY | -73,584 | $-73,584 | -0.05 |
Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.
The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.
* Fund holdings as of current day. Security pricing as of previous day.
** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.
Holdings are subject to change.
HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.