Name | Ticker | Shares | Market Value | Weight % |
---|---|---|---|---|
ALPHA AR 1-3 BOX | BOXX US | 35,787 | $4,063,972 | 3.15 |
SPDR S&P 500 ETF | SPY | 67,663 | $43,794,200 | 33.99 |
B 11/28/25 | 8,000,000 | $7,929,634 | 6.15 | |
B 09/11/25 | 10,000,000 | $9,996,489 | 7.76 | |
B 09/25/25 | 5,000,000 | $4,990,190 | 3.87 | |
B 10/16/25 | 5,000,000 | $4,978,438 | 3.86 | |
B 11/18/25 | 7,000,000 | $6,945,710 | 5.39 | |
B 11/25/25 | 5,000,000 | $4,957,967 | 3.85 | |
BBH SWEEP VEHICLE | 9BBH | 31,937,525 | $31,937,525 | 24.79 |
S&P500 EMINI FUT SEP25 | ESU5 INDEX | 91 | $0 | 0.00 |
SP500 MIC EMIN FUTSep25 | HWAU5 INDEX | -438 | $0 | 0.00 |
SPXW US 10/10/25 C6675 | S2V25C Y 6675 Index | 8 | $17,480 | 0.01 |
SPXW US 10/17/25 C6725 | TQV25C Y 6725 Index | 16 | $31,280 | 0.02 |
SPXW US 10/31/25 C6745 | SRV25C Y 6745 Index | 10 | $30,700 | 0.02 |
US DOLLARS | USD | 35,917 | $35,917 | 0.03 |
US DOLLAR BROKER | USDB | 1,191,366 | $1,191,366 | 0.92 |
US DOLLAR FUTURE | USDF | 8,099,414 | $8,099,414 | 6.29 |
CBOE VIX FUTURE Sep25 | UXU5 INDEX | -86 | $0 | 0.00 |
CBOE VIX FUTURE Oct25 | UXV5 INDEX | -114 | $0 | 0.00 |
CBOE VIX FUTURE Nov25 | UXX5 INDEX | 108 | $0 | 0.00 |
CBOE VIX FUTURE Dec25 | 138 | $0 | 0.00 | |
XSP US 09/08/25 C642 | BAU25C Y 642.0 Index | 11 | $6,694 | 0.01 |
XSP US 09/08/25 C643 | BAU25C Y 643.0 Index | -19 | $-9,833 | -0.01 |
XSP US 09/08/25 C644 | BAU25C Y 644.0 Index | 30 | $12,810 | 0.01 |
XSP US 09/08/25 C645 | BAU25C Y 645.0 Index | -5 | $-1,708 | -0.00 |
XSP US 09/08/25 C646 | BAU25C Y 646.0 Index | 14 | $3,647 | 0.00 |
XSP US 09/08/25 C647 | BAU25C Y 647.0 Index | 2 | $374 | 0.00 |
XSP US 09/08/25 C648 | BAU25C Y 648.0 Index | -8 | $-1,016 | -0.00 |
XSP US 09/09/25 C648 | ISU25C Y 648.0 Index | 2 | $407 | 0.00 |
XSP US 09/08/25 C649 | BAU25C Y 649.0 Index | 20 | $1,570 | 0.00 |
XSP US 09/09/25 C649 | ISU25C Y 649.0 Index | 29 | $4,365 | 0.00 |
XSP US 09/10/25 C649 | LDU25C Y 649.0 Index | 37 | $7,585 | 0.01 |
XSP US 09/08/25 C650 | BAU25C Y 650.0 Index | -2 | $-89 | -0.00 |
XSP US 09/09/25 C650 | ISU25C Y 650.0 Index | -16 | $-1,704 | -0.00 |
XSP US 09/10/25 C650 | LDU25C Y 650.0 Index | -28 | $-4,424 | -0.00 |
XSP US 09/08/25 C651 | BAU25C Y 651.0 Index | 18 | $441 | 0.00 |
XSP US 09/09/25 C651 | ISU25C Y 651.0 Index | 39 | $2,828 | 0.00 |
XSP US 09/09/25 C652 | ISU25C Y 652.0 Index | -26 | $-1,248 | -0.00 |
XSP US 09/10/25 C652 | LDU25C Y 652.0 Index | -14 | $-1,183 | -0.00 |
XSP US 09/08/25 C653 | BAU25C Y 653.0 Index | 30 | $195 | 0.00 |
XSP US 09/10/25 C654 | LDU25C Y 654.0 Index | -10 | $-400 | -0.00 |
XSP US 09/10/25 C656 | LDU25C Y 656.0 Index | -13 | $-221 | -0.00 |
XSP US 09/08/25 C657 | BAU25C Y 657.0 Index | -1 | $-1 | -0.00 |
XSP US 09/08/25 P618 | BAU25P Y 618.0 Index | -16 | $-48 | -0.00 |
XSP US 09/08/25 P620 | BAU25P Y 620.0 Index | -13 | $-46 | -0.00 |
XSP US 09/08/25 P622 | BAU25P Y 622.0 Index | -19 | $-67 | -0.00 |
XSP US 09/08/25 P624 | BAU25P Y 624.0 Index | -13 | $-46 | -0.00 |
XSP US 09/08/25 P628 | BAU25P Y 628.0 Index | 2 | $9 | 0.00 |
XSP US 09/09/25 P628 | ISU25P Y 628.0 Index | 12 | $114 | 0.00 |
XSP US 09/08/25 P629 | BAU25P Y 629.0 Index | 15 | $68 | 0.00 |
XSP US 09/09/25 P629 | ISU25P Y 629.0 Index | -25 | $-263 | -0.00 |
XSP US 09/08/25 P630 | BAU25P Y 630.0 Index | -18 | $-81 | -0.00 |
XSP US 09/09/25 P630 | ISU25P Y 630.0 Index | 12 | $138 | 0.00 |
XSP US 09/08/25 P631 | BAU25P Y 631.0 Index | 1 | $5 | 0.00 |
XSP US 09/09/25 P631 | ISU25P Y 631.0 Index | -12 | $-156 | -0.00 |
XSP US 09/08/25 P632 | BAU25P Y 632.0 Index | -17 | $-94 | -0.00 |
XSP US 09/10/25 P632 | LDU25P Y 632.0 Index | 18 | $486 | 0.00 |
XSP US 09/08/25 P633 | BAU25P Y 633.0 Index | -1 | $-6 | -0.00 |
XSP US 09/09/25 P633 | ISU25P Y 633.0 Index | -43 | $-710 | -0.00 |
XSP US 09/09/25 P634 | ISU25P Y 634.0 Index | 31 | $574 | 0.00 |
XSP US 09/08/25 P635 | BAU25P Y 635.0 Index | -20 | $-130 | -0.00 |
XSP US 09/09/25 P635 | ISU25P Y 635.0 Index | -43 | $-903 | -0.00 |
XSP US 09/08/25 P636 | BAU25P Y 636.0 Index | -1 | $-8 | -0.00 |
XSP US 09/09/25 P636 | ISU25P Y 636.0 Index | 5 | $125 | 0.00 |
XSP US 09/10/25 P636 | LDU25P Y 636.0 Index | 15 | $660 | 0.00 |
XSP US 09/08/25 P637 | BAU25P Y 637.0 Index | 3 | $27 | 0.00 |
XSP US 09/09/25 P637 | ISU25P Y 637.0 Index | -42 | $-1,197 | -0.00 |
XSP US 09/10/25 P637 | LDU25P Y 637.0 Index | -2 | $-101 | -0.00 |
XSP US 09/08/25 P639 | BAU25P Y 639.0 Index | -28 | $-364 | -0.00 |
XSP US 09/09/25 P639 | ISU25P Y 639.0 Index | -40 | $-1,580 | -0.00 |
XSP US 09/10/25 P639 | LDU25P Y 639.0 Index | -18 | $-1,197 | -0.00 |
XSP US 09/08/25 P640 | BAU25P Y 640.0 Index | 6 | $99 | 0.00 |
XSP US 09/09/25 P640 | ISU25P Y 640.0 Index | 3 | $140 | 0.00 |
XSP US 09/10/25 P640 | LDU25P Y 640.0 Index | -10 | $-770 | -0.00 |
XSP US 09/08/25 P641 | BAU25P Y 641.0 Index | -60 | $-1,230 | -0.00 |
XSP US 09/09/25 P641 | ISU25P Y 641.0 Index | -14 | $-777 | -0.00 |
XSP US 09/10/25 P641 | LDU25P Y 641.0 Index | -17 | $-1,505 | -0.00 |
XSP US 09/10/25 P642 | LDU25P Y 642.0 Index | -17 | $-1,760 | -0.00 |
XSP US 09/09/25 P643 | ISU25P Y 643.0 Index | -11 | $-869 | -0.00 |
XSP US 09/10/25 P643 | LDU25P Y 643.0 Index | -19 | $-2,280 | -0.00 |
XSP US 09/08/25 P644 | BAU25P Y 644.0 Index | -5 | $-215 | -0.00 |
SPXW US 10/17/25 P6265 | TQV25P Y 6265 Index | -10 | $-41,800 | -0.03 |
SPXW US 10/17/25 P6270 | TQV25P Y 6270 Index | -10 | $-42,400 | -0.03 |
SPXW US 10/17/25 P6275 | TQV25P Y 6275 Index | -10 | $-42,800 | -0.03 |
XSP US 09/09/25 C647 | ISU25C Y 647.0 Index | 17 | $4,180 | 0.00 |
XSP US 09/10/25 C648 | LDU25C Y 648.0 Index | -17 | $-4,641 | -0.00 |
XSP US 09/11/25 C648 | MQU25C Y 648.0 Index | -16 | $-5,616 | -0.00 |
XSP US 09/11/25 C649 | MQU25C Y 649.0 Index | 18 | $4,875 | 0.00 |
XSP US 09/11/25 C650 | MQU25C Y 650.0 Index | -19 | $-4,199 | -0.00 |
XSP US 09/10/25 C651 | LDU25C Y 651.0 Index | 16 | $1,854 | 0.00 |
XSP US 09/11/25 C651 | MQU25C Y 651.0 Index | 33 | $5,869 | 0.00 |
XSP US 09/08/25 C652 | BAU25C Y 652.0 Index | -19 | $-285 | -0.00 |
XSP US 09/11/25 C652 | MQU25C Y 652.0 Index | -30 | $-4,200 | -0.00 |
XSP US 09/11/25 C653 | MQU25C Y 653.0 Index | 28 | $3,048 | 0.00 |
XSP US 09/08/25 C654 | BAU25C Y 654.0 Index | -11 | $-132 | -0.00 |
XSP US 09/08/25 C655 | BAU25C Y 655.0 Index | 4 | $7 | 0.00 |
XSP US 09/09/25 C655 | ISU25C Y 655.0 Index | 17 | $1,103 | 0.00 |
XSP US 09/10/25 C655 | LDU25C Y 655.0 Index | 15 | $2,503 | 0.00 |
XSP US 09/11/25 C655 | MQU25C Y 655.0 Index | 16 | $1,310 | 0.00 |
XSP US 09/08/25 C656 | BAU25C Y 656.0 Index | -10 | $-520 | -0.00 |
XSP US 09/09/25 C656 | ISU25C Y 656.0 Index | -15 | $-165 | -0.00 |
XSP US 09/11/25 C657 | MQU25C Y 657.0 Index | 12 | $1,798 | 0.00 |
XSP US 09/10/25 C658 | LDU25C Y 658.0 Index | -1 | $-9 | -0.00 |
XSP US 09/10/25 C661 | LDU25C Y 661.0 Index | 2 | $40 | 0.00 |
XSP US 09/11/25 C661 | MQU25C Y 661.0 Index | 10 | $489 | 0.00 |
XSP US 09/11/25 P628 | MQU25P Y 628.0 Index | -11 | $-1,023 | -0.00 |
XSP US 09/11/25 P630 | MQU25P Y 630.0 Index | -15 | $-1,305 | -0.00 |
XSP US 09/09/25 P632 | ISU25P Y 632.0 Index | -17 | $-1,139 | -0.00 |
XSP US 09/11/25 P634 | MQU25P Y 634.0 Index | -19 | $-2,375 | -0.00 |
XSP US 09/10/25 P635 | LDU25P Y 635.0 Index | 16 | $1,518 | 0.00 |
XSP US 09/11/25 P636 | MQU25P Y 636.0 Index | -27 | $-1,917 | -0.00 |
XSP US 09/11/25 P637 | MQU25P Y 637.0 Index | 18 | $1,437 | 0.00 |
XSP US 09/10/25 P638 | LDU25P Y 638.0 Index | -13 | $-2,379 | -0.00 |
XSP US 09/11/25 P638 | MQU25P Y 638.0 Index | -30 | $-3,480 | -0.00 |
XSP US 09/11/25 P640 | MQU25P Y 640.0 Index | -13 | $-3,198 | -0.00 |
XSP US 09/11/25 P641 | MQU25P Y 641.0 Index | 19 | $4,671 | 0.00 |
XSP US 09/08/25 P642 | BAU25P Y 642.0 Index | 12 | $814 | 0.00 |
XSP US 09/09/25 P642 | ISU25P Y 642.0 Index | -14 | $-3,262 | -0.00 |
XSP US 09/11/25 P642 | MQU25P Y 642.0 Index | -10 | $-1,360 | -0.00 |
XSP US 09/08/25 P643 | BAU25P Y 643.0 Index | -30 | $-2,520 | -0.00 |
XSP US 09/09/25 P644 | ISU25P Y 644.0 Index | -27 | $-3,375 | -0.00 |
XSP US 09/10/25 P644 | LDU25P Y 644.0 Index | -27 | $-2,970 | -0.00 |
XSP US 09/11/25 P644 | MQU25P Y 644.0 Index | -26 | $-7,540 | -0.01 |
XSP US 09/08/25 P645 | BAU25P Y 645.0 Index | -10 | $-1,170 | -0.00 |
XSP US 09/09/25 P645 | ISU25P Y 645.0 Index | 15 | $2,308 | 0.00 |
XSP US 09/10/25 P645 | LDU25P Y 645.0 Index | 17 | $4,248 | 0.00 |
XSP US 09/09/25 P646 | ISU25P Y 646.0 Index | -10 | $-2,960 | -0.00 |
XSP US 09/10/25 P646 | LDU25P Y 646.0 Index | -15 | $-2,385 | -0.00 |
XSP US 09/11/25 P646 | MQU25P Y 646.0 Index | -11 | $-2,178 | -0.00 |
XSP US 09/08/25 P648 | BAU25P Y 648.0 Index | -14 | $-1,344 | -0.00 |
XSP US 09/09/25 P648 | ISU25P Y 648.0 Index | -16 | $-2,304 | -0.00 |
XSP US 09/10/25 P648 | LDU25P Y 648.0 Index | -11 | $-2,090 | -0.00 |
XSP US 09/11/25 P648 | MQU25P Y 648.0 Index | -13 | $-2,457 | -0.00 |
XSP US 09/08/25 P650 | BAU25P Y 650.0 Index | -13 | $-1,872 | -0.00 |
XSP US 09/09/25 P650 | ISU25P Y 650.0 Index | -11 | $-1,881 | -0.00 |
XSP US 09/10/25 P650 | LDU25P Y 650.0 Index | -10 | $-2,010 | -0.00 |
XSP US 09/11/25 P650 | MQU25P Y 650.0 Index | -10 | $-2,400 | -0.00 |
XSP US 09/08/25 P652 | BAU25P Y 652.0 Index | -11 | $-2,288 | -0.00 |
Receivables/Payables | RECPAY | 1,214 | $1,214 | 0.00 |
Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.
The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.
* Fund holdings as of current day. Security pricing as of previous day.
** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.
Holdings are subject to change.
HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.