HOLDINGS

Holdings data as of: 09/18/2025*


Name Ticker Shares Market Value Weight %
ALPHA AR 1-3 BOX BOXX US 35,787 $4,067,550 3.10
SPDR S&P 500 ETF SPY 67,663 $44,602,096 33.98
B 11/28/25 8,000,000 $7,939,028 6.05
B 09/25/25 5,000,000 $4,996,116 3.81
B 10/16/25 5,000,000 $4,984,458 3.80
B 11/18/25 7,000,000 $6,953,995 5.30
B 11/25/25 5,000,000 $4,963,825 3.78
BBH SWEEP VEHICLE 9BBH 41,909,133 $41,909,133 31.93
S&P500 EMINI FUT Dec25 ESZ5 Index 200 $0 0.00
SP500 MIC EMIN FUTDec25 HWAZ5 Index -324 $0 0.00
SPXW US 10/17/25 P6275 TQV25P Y 6275 Index -8 $-19,920 -0.02
US DOLLARS USD 35,917 $35,917 0.03
US DOLLAR BROKER USDB 380,626 $380,626 0.29
US DOLLAR FUTURE USDF 10,413,391 $10,413,391 7.93
CBOE VIX FUTURE Oct25 UXV5 INDEX -214 $0 0.00
CBOE VIX FUTURE Dec25 UXZ5 Index 264 $0 0.00
XSP US 09/18/25 C662 QVU25C Y 662.0 Index -6 $-738 -0.00
XSP US 09/18/25 C663 QVU25C Y 663.0 Index 29 $2,523 0.00
XSP US 09/18/25 C664 QVU25C Y 664.0 Index 33 $1,980 0.00
XSP US 09/22/25 C664 BQU25C Y 664.0 Index -2 $-384 -0.00
XSP US 09/18/25 C665 QVU25C Y 665.0 Index 4 $162 0.00
XSP US 09/22/25 C665 BQU25C Y 665.0 Index 36 $5,634 0.00
XSP US 09/18/25 C666 QVU25C Y 666.0 Index 53 $1,484 0.00
XSP US 09/19/25 C666 ZKU25C Y 666.0 Index 37 $3,034 0.00
XSP US 09/22/25 C666 BQU25C Y 666.0 Index -25 $-3,150 -0.00
XSP US 09/18/25 C667 QVU25C Y 667.0 Index -12 $-222 -0.00
XSP US 09/19/25 C667 ZKU25C Y 667.0 Index -15 $-945 -0.00
XSP US 09/18/25 C668 QVU25C Y 668.0 Index 28 $364 0.00
XSP US 09/19/25 C668 ZKU25C Y 668.0 Index 48 $2,328 0.00
XSP US 09/22/25 C668 BQU25C Y 668.0 Index -31 $-2,465 -0.00
XSP US 09/19/25 C669 ZKU25C Y 669.0 Index -17 $-629 -0.00
XSP US 09/19/25 C670 ZKU25C Y 670.0 Index 1 $29 0.00
XSP US 09/22/25 C670 BQU25C Y 670.0 Index -1 $-49 -0.00
XSP US 09/19/25 C671 ZKU25C Y 671.0 Index -19 $-437 -0.00
XSP US 09/18/25 C673 QVU25C Y 673.0 Index -7 $-25 -0.00
XSP US 09/19/25 C676 ZKU25C Y 676.0 Index -1 $-9 -0.00
XSP US 09/19/25 C678 ZKU25C Y 678.0 Index -6 $-39 -0.00
XSP US 09/22/25 P629 BQU25P Y 629.0 Index -18 $-396 -0.00
XSP US 09/22/25 P631 BQU25P Y 631.0 Index -14 $-336 -0.00
XSP US 09/22/25 P633 BQU25P Y 633.0 Index -11 $-281 -0.00
XSP US 09/22/25 P635 BQU25P Y 635.0 Index -14 $-392 -0.00
XSP US 09/18/25 P637 QVU25P Y 637.0 Index -15 $-105 -0.00
XSP US 09/22/25 P637 BQU25P Y 637.0 Index -12 $-378 -0.00
XSP US 09/18/25 P639 QVU25P Y 639.0 Index -19 $-152 -0.00
XSP US 09/18/25 P640 QVU25P Y 640.0 Index 13 $104 0.00
XSP US 09/19/25 P640 ZKU25P Y 640.0 Index 4 $100 0.00
XSP US 09/18/25 P641 QVU25P Y 641.0 Index -17 $-153 -0.00
XSP US 09/18/25 P642 QVU25P Y 642.0 Index 14 $126 0.00
XSP US 09/18/25 P643 QVU25P Y 643.0 Index -26 $-260 -0.00
XSP US 09/18/25 P644 QVU25P Y 644.0 Index 12 $126 0.00
XSP US 09/19/25 P644 ZKU25P Y 644.0 Index 1 $33 0.00
XSP US 09/18/25 P646 QVU25P Y 646.0 Index 12 $150 0.00
XSP US 09/22/25 P647 BQU25P Y 647.0 Index -32 $-2,144 -0.00
XSP US 09/18/25 P648 QVU25P Y 648.0 Index -6 $-93 -0.00
XSP US 09/22/25 P649 BQU25P Y 649.0 Index -43 $-3,526 -0.00
XSP US 09/18/25 P650 QVU25P Y 650.0 Index -22 $-440 -0.00
XSP US 09/19/25 P650 ZKU25P Y 650.0 Index 30 $1,755 0.00
XSP US 09/22/25 P650 BQU25P Y 650.0 Index 32 $2,928 0.00
XSP US 09/18/25 P651 QVU25P Y 651.0 Index -3 $-69 -0.00
XSP US 09/19/25 P651 ZKU25P Y 651.0 Index -41 $-2,686 -0.00
XSP US 09/22/25 P651 BQU25P Y 651.0 Index -43 $-4,386 -0.00
XSP US 09/18/25 P652 QVU25P Y 652.0 Index -17 $-468 -0.00
XSP US 09/19/25 P652 ZKU25P Y 652.0 Index 23 $1,725 0.00
XSP US 09/22/25 P652 BQU25P Y 652.0 Index 29 $3,335 0.00
XSP US 09/18/25 P653 QVU25P Y 653.0 Index -58 $-1,943 -0.00
XSP US 09/19/25 P653 ZKU25P Y 653.0 Index -41 $-3,485 -0.00
XSP US 09/18/25 P654 QVU25P Y 654.0 Index -5 $-205 -0.00
XSP US 09/19/25 P654 ZKU25P Y 654.0 Index 31 $3,023 0.00
XSP US 09/22/25 P654 BQU25P Y 654.0 Index 30 $4,380 0.00
XSP US 09/18/25 P655 QVU25P Y 655.0 Index -79 $-4,029 -0.00
XSP US 09/19/25 P655 ZKU25P Y 655.0 Index -57 $-6,470 -0.00
XSP US 09/22/25 P655 BQU25P Y 655.0 Index -43 $-7,095 -0.01
XSP US 09/18/25 P656 QVU25P Y 656.0 Index -2 $-127 -0.00
XSP US 09/19/25 P656 ZKU25P Y 656.0 Index 11 $1,452 0.00
XSP US 09/22/25 P656 BQU25P Y 656.0 Index 37 $6,901 0.01
XSP US 09/18/25 P657 QVU25P Y 657.0 Index -57 $-4,589 -0.00
XSP US 09/19/25 P657 ZKU25P Y 657.0 Index -57 $-8,750 -0.01
XSP US 09/22/25 P657 BQU25P Y 657.0 Index -43 $-9,116 -0.01
XSP US 09/18/25 P658 QVU25P Y 658.0 Index 26 $2,665 0.00
XSP US 09/19/25 P658 ZKU25P Y 658.0 Index 42 $7,560 0.01
XSP US 09/22/25 P658 BQU25P Y 658.0 Index 28 $6,734 0.01
XSP US 09/18/25 P659 QVU25P Y 659.0 Index -42 $-5,523 -0.00
XSP US 09/19/25 P659 ZKU25P Y 659.0 Index -20 $-4,220 -0.00
CBOE VIX FUTURE Jan26 UXF6 INDEX 18 $0 0.00
CBOE VIX FUTURE Nov25 UXX5 INDEX -10 $0 0.00
XSP US 09/23/25 C665 JOU25C Y 665.0 Index 14 $3,904 0.00
XSP US 09/22/25 C667 BQU25C Y 667.0 Index 31 $2,259 0.00
XSP US 09/23/25 C667 JOU25C Y 667.0 Index 15 $3,013 0.00
XSP US 09/18/25 C669 QVU25C Y 669.0 Index -2 $-82 -0.00
XSP US 09/22/25 C669 BQU25C Y 669.0 Index 34 $2,443 0.00
XSP US 09/23/25 C669 JOU25C Y 669.0 Index 15 $2,113 0.00
XSP US 09/22/25 C671 BQU25C Y 671.0 Index 14 $1,048 0.00
XSP US 09/23/25 C671 JOU25C Y 671.0 Index 10 $939 0.00
XSP US 09/19/25 C673 ZKU25C Y 673.0 Index -1 $-36 -0.00
XSP US 09/19/25 C674 ZKU25C Y 674.0 Index 18 $159 0.00
XSP US 09/18/25 C675 QVU25C Y 675.0 Index -8 $-72 -0.00
XSP US 09/19/25 C680 ZKU25C Y 680.0 Index -1 $-10 -0.00
XSP US 09/22/25 C680 BQU25C Y 680.0 Index -1 $-12 -0.00
XSP US 09/22/25 P639 BQU25P Y 639.0 Index -14 $-420 -0.00
XSP US 09/19/25 P641 ZKU25P Y 641.0 Index -13 $-312 -0.00
XSP US 09/22/25 P642 BQU25P Y 642.0 Index 11 $779 0.00
XSP US 09/22/25 P643 BQU25P Y 643.0 Index -11 $-792 -0.00
XSP US 09/22/25 P644 BQU25P Y 644.0 Index 11 $1,076 0.00
XSP US 09/19/25 P645 ZKU25P Y 645.0 Index -18 $-1,170 -0.00
XSP US 09/22/25 P645 BQU25P Y 645.0 Index -22 $-1,650 -0.00
XSP US 09/22/25 P646 BQU25P Y 646.0 Index 15 $1,918 0.00
XSP US 09/23/25 P646 JOU25P Y 646.0 Index -13 $-1,430 -0.00
XSP US 09/19/25 P647 ZKU25P Y 647.0 Index -12 $-924 -0.00
XSP US 09/23/25 P647 JOU25P Y 647.0 Index 18 $2,805 0.00
XSP US 09/19/25 P648 ZKU25P Y 648.0 Index 17 $1,018 0.00
XSP US 09/22/25 P648 BQU25P Y 648.0 Index 13 $1,766 0.00
XSP US 09/18/25 P649 QVU25P Y 649.0 Index -14 $-714 -0.00
XSP US 09/19/25 P649 ZKU25P Y 649.0 Index -30 $-1,440 -0.00
XSP US 09/23/25 P650 JOU25P Y 650.0 Index -13 $-2,015 -0.00
XSP US 09/23/25 P652 JOU25P Y 652.0 Index -10 $-1,840 -0.00
XSP US 09/22/25 P653 BQU25P Y 653.0 Index -27 $-4,725 -0.00
XSP US 09/23/25 P654 JOU25P Y 654.0 Index -26 $-5,720 -0.00
XSP US 09/23/25 P655 JOU25P Y 655.0 Index 13 $2,741 0.00
XSP US 09/23/25 P656 JOU25P Y 656.0 Index -15 $-3,960 -0.00
XSP US 09/23/25 P657 JOU25P Y 657.0 Index 16 $4,126 0.00
XSP US 09/23/25 P658 JOU25P Y 658.0 Index -10 $-3,190 -0.00
XSP US 09/22/25 P659 BQU25P Y 659.0 Index -10 $-3,200 -0.00
Receivables/Payables RECPAY 37,338 $37,338 0.03

Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.

The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.

* Fund holdings as of current day. Security pricing as of previous day.

** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.

Holdings are subject to change.

HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.