HOLDINGS

Holdings data as of: 07/08/2025*


Name Ticker Shares Market Value Weight %
ALPHA AR 1-3 BOX BOXX US 35,787 $4,034,626 3.28
SPDR S&P 500 ETF SPY 67,663 $41,997,071 34.12
B 07/31/25 14,000,000 $13,962,512 11.34
B 08/21/25 4,000,000 $3,979,163 3.23
B 09/11/25 10,000,000 $9,923,259 8.06
WIB 09/02/25 10,000,000 $9,933,570 8.07
BBH SWEEP VEHICLE 9BBH 27,239,751 $27,239,751 22.13
S&P500 EMINI FUT Sep25 ESU5 INDEX 365 $0 0.00
SP500 MIC EMIN FUTSep25 HWAU5 INDEX 406 $0 0.00
SPX US 07/18/25 C6150 X5N25C 6150 US INDEX 6 $64,140 0.05
SPX US 07/18/25 P5550 X5N25P 5550 US INDEX -6 $-930 -0.00
US DOLLARS USD 18,305 $18,305 0.01
US DOLLAR BROKER USDB 1,621,927 $1,621,927 1.32
US DOLLAR FUTURE USDF 10,167,246 $10,167,246 8.26
CBOE VIX FUTURE Jul25 UXN5 INDEX 169 $0 0.00
CBOE VIX FUTURE Jul25 UXN5 INDEX -211 $0 0.00
CBOE VIX FUTURE Aug25 UXQ5 INDEX -70 $0 0.00
CBOE VIX FUTURE Sep25 UXU5 INDEX 83 $0 0.00
CBOE VIX FUTURE Oct25 UXV5 INDEX 120 $0 0.00
XSP US 07/08/25 C622 ISN25C Y 622.0 INDEX -13 $-1,892 -0.00
XSP US 07/08/25 C623 ISN25C Y 623.0 INDEX -7 $-711 -0.00
XSP US 07/09/25 C623 LDN25C Y 623.0 INDEX -22 $-3,960 -0.00
XSP US 07/10/25 C623 MQN25C Y 623.0 INDEX -28 $-7,098 -0.01
XSP US 07/08/25 C624 ISN25C Y 624.0 INDEX 2 $134 0.00
XSP US 07/09/25 C624 LDN25C Y 624.0 INDEX 16 $2,264 0.00
XSP US 07/10/25 C624 MQN25C Y 624.0 INDEX 7 $1,432 0.00
XSP US 07/11/25 C624 E2N25C Y 624.0 INDEX -10 $-2,745 -0.00
XSP US 07/14/25 C624 BAN25C Y 624.0 INDEX -14 $-4,634 -0.00
XSP US 07/15/25 C624 IUN25C Y 624.0 INDEX -18 $-6,849 -0.01
XSP US 07/09/25 C625 LDN25C Y 625.0 INDEX -28 $-3,010 -0.00
XSP US 07/10/25 C625 MQN25C Y 625.0 INDEX -15 $-2,460 -0.00
XSP US 07/11/25 C625 E2N25C Y 625.0 INDEX 18 $4,158 0.00
XSP US 07/16/25 C625 LFN25C Y 625.0 INDEX -12 $-4,536 -0.00
XSP US 07/08/25 C626 ISN25C Y 626.0 INDEX 2 $52 0.00
XSP US 07/09/25 C626 LDN25C Y 626.0 INDEX 12 $948 0.00
XSP US 07/10/25 C626 MQN25C Y 626.0 INDEX 28 $3,766 0.00
XSP US 07/11/25 C626 E2N25C Y 626.0 INDEX -22 $-4,136 -0.00
XSP US 07/14/25 C626 BAN25C Y 626.0 INDEX -19 $-4,570 -0.00
XSP US 07/15/25 C626 IUN25C Y 626.0 INDEX -5 $-1,485 -0.00
XSP US 07/09/25 C627 LDN25C Y 627.0 INDEX -13 $-735 -0.00
XSP US 07/10/25 C627 MQN25C Y 627.0 INDEX -9 $-950 -0.00
XSP US 07/14/25 C627 BAN25C Y 627.0 INDEX 6 $1,248 0.00
XSP US 07/15/25 C627 IUN25C Y 627.0 INDEX -12 $-3,144 -0.00
XSP US 07/16/25 C627 LFN25C Y 627.0 INDEX -13 $-3,783 -0.00
XSP US 07/08/25 C628 ISN25C Y 628.0 INDEX 10 $95 0.00
XSP US 07/10/25 C628 MQN25C Y 628.0 INDEX -9 $-729 -0.00
XSP US 07/11/25 C628 E2N25C Y 628.0 INDEX -17 $-2,202 -0.00
XSP US 07/14/25 C628 BAN25C Y 628.0 INDEX -23 $-4,025 -0.00
XSP US 07/15/25 C628 IUN25C Y 628.0 INDEX -8 $-1,768 -0.00
XSP US 07/08/25 C629 ISN25C Y 629.0 INDEX 5 $28 0.00
XSP US 07/09/25 C629 LDN25C Y 629.0 INDEX 13 $351 0.00
XSP US 07/15/25 C629 IUN25C Y 629.0 INDEX -5 $-940 -0.00
XSP US 07/16/25 C629 LFN25C Y 629.0 INDEX -11 $-2,404 -0.00
XSP US 07/09/25 C630 LDN25C Y 630.0 INDEX -6 $-111 -0.00
XSP US 07/10/25 C630 MQN25C Y 630.0 INDEX -1 $-46 -0.00
XSP US 07/11/25 C630 E2N25C Y 630.0 INDEX -1 $-83 -0.00
XSP US 07/08/25 C631 ISN25C Y 631.0 INDEX -11 $-28 -0.00
XSP US 07/14/25 C631 BAN25C Y 631.0 INDEX -9 $-882 -0.00
XSP US 07/15/25 C631 IUN25C Y 631.0 INDEX -10 $-1,330 -0.00
XSP US 07/16/25 C631 LFN25C Y 631.0 INDEX -6 $-960 -0.00
XSP US 07/09/25 C632 LDN25C Y 632.0 INDEX -10 $-80 -0.00
XSP US 07/10/25 C632 MQN25C Y 632.0 INDEX -8 $-184 -0.00
XSP US 07/11/25 C632 E2N25C Y 632.0 INDEX -7 $-347 -0.00
XSP US 07/17/25 C632 QVN25C Y 632.0 INDEX -5 $-810 -0.00
XSP US 07/14/25 C633 BAN25C Y 633.0 INDEX -14 $-882 -0.00
XSP US 07/15/25 C633 IUN25C Y 633.0 INDEX -12 $-1,164 -0.00
XSP US 07/16/25 C633 LFN25C Y 633.0 INDEX -6 $-675 -0.00
XSP US 07/17/25 C634 QVN25C Y 634.0 INDEX -13 $-1,515 -0.00
XSP US 07/11/25 C640 E2N25C Y 640.0 INDEX -6 $-27 -0.00
XSP US 07/10/25 P598 MQN25P Y 598.0 INDEX 3 $33 0.00
XSP US 07/14/25 P601 BAN25P Y 601.0 INDEX 10 $505 0.00
XSP US 07/10/25 P602 MQN25P Y 602.0 INDEX -7 $-133 -0.00
XSP US 07/11/25 P602 E2N25P Y 602.0 INDEX -10 $-375 -0.00
XSP US 07/09/25 P603 LDN25P Y 603.0 INDEX -11 $-83 -0.00
XSP US 07/14/25 P603 BAN25P Y 603.0 INDEX 5 $310 0.00
XSP US 07/08/25 P604 ISN25P Y 604.0 INDEX -5 $-13 -0.00
XSP US 07/11/25 P605 E2N25P Y 605.0 INDEX -13 $-683 -0.00
XSP US 07/09/25 P606 LDN25P Y 606.0 INDEX -12 $-162 -0.00
XSP US 07/08/25 P607 ISN25P Y 607.0 INDEX 13 $46 0.00
XSP US 07/08/25 P612 ISN25P Y 612.0 INDEX 2 $24 0.00
XSP US 07/09/25 P612 LDN25P Y 612.0 INDEX 7 $308 0.00
XSP US 07/10/25 P612 MQN25P Y 612.0 INDEX 15 $1,290 0.00
XSP US 07/11/25 P612 E2N25P Y 612.0 INDEX 22 $2,728 0.00
XSP US 07/15/25 P612 IUN25P Y 612.0 INDEX 4 $832 0.00
XSP US 07/08/25 P613 ISN25P Y 613.0 INDEX 3 $50 0.00
XSP US 07/09/25 P613 LDN25P Y 613.0 INDEX -9 $-482 -0.00
XSP US 07/10/25 P613 MQN25P Y 613.0 INDEX -14 $-1,393 -0.00
XSP US 07/11/25 P613 E2N25P Y 613.0 INDEX -27 $-3,780 -0.00
XSP US 07/14/25 P613 BAN25P Y 613.0 INDEX -16 $-2,912 -0.00
XSP US 07/08/25 P614 ISN25P Y 614.0 INDEX 3 $68 0.00
XSP US 07/09/25 P614 LDN25P Y 614.0 INDEX 9 $585 0.00
XSP US 07/10/25 P614 MQN25P Y 614.0 INDEX 24 $2,772 0.00
XSP US 07/11/25 P614 E2N25P Y 614.0 INDEX 18 $2,853 0.00
XSP US 07/14/25 P614 BAN25P Y 614.0 INDEX 11 $2,217 0.00
XSP US 07/15/25 P614 IUN25P Y 614.0 INDEX 4 $964 0.00
XSP US 07/16/25 P614 LFN25P Y 614.0 INDEX 9 $2,543 0.00
XSP US 07/08/25 P615 ISN25P Y 615.0 INDEX 1 $30 0.00
XSP US 07/09/25 P615 LDN25P Y 615.0 INDEX -2 $-160 -0.00
XSP US 07/10/25 P615 MQN25P Y 615.0 INDEX -13 $-1,742 -0.00
XSP US 07/11/25 P615 E2N25P Y 615.0 INDEX -11 $-1,969 -0.00
XSP US 07/14/25 P615 BAN25P Y 615.0 INDEX 4 $896 0.00
XSP US 07/15/25 P615 IUN25P Y 615.0 INDEX -9 $-2,421 -0.00
XSP US 07/08/25 P616 ISN25P Y 616.0 INDEX -5 $-200 -0.00
XSP US 07/09/25 P616 LDN25P Y 616.0 INDEX 11 $1,056 0.00
XSP US 07/10/25 P616 MQN25P Y 616.0 INDEX 19 $2,945 0.00
XSP US 07/11/25 P616 E2N25P Y 616.0 INDEX 16 $3,224 0.00
XSP US 07/14/25 P616 BAN25P Y 616.0 INDEX 10 $2,525 0.00
XSP US 07/15/25 P616 IUN25P Y 616.0 INDEX 21 $6,384 0.01
XSP US 07/16/25 P616 LFN25P Y 616.0 INDEX 25 $8,325 0.01
XSP US 07/08/25 P617 ISN25P Y 617.0 INDEX 23 $1,231 0.00
XSP US 07/09/25 P617 LDN25P Y 617.0 INDEX 8 $932 0.00
XSP US 07/10/25 P617 MQN25P Y 617.0 INDEX -14 $-2,506 -0.00
XSP US 07/11/25 P617 E2N25P Y 617.0 INDEX 3 $683 0.00
XSP US 07/14/25 P617 BAN25P Y 617.0 INDEX -1 $-276 -0.00
XSP US 07/15/25 P617 IUN25P Y 617.0 INDEX -8 $-2,632 -0.00
XSP US 07/08/25 P618 ISN25P Y 618.0 INDEX -8 $-568 -0.00
XSP US 07/09/25 P618 LDN25P Y 618.0 INDEX -8 $-1,124 -0.00
XSP US 07/15/25 P618 IUN25P Y 618.0 INDEX 11 $3,960 0.00
XSP US 07/16/25 P618 LFN25P Y 618.0 INDEX 9 $3,420 0.00
XSP US 07/08/25 P619 ISN25P Y 619.0 INDEX 11 $1,029 0.00
XSP US 07/09/25 P619 LDN25P Y 619.0 INDEX 13 $2,197 0.00
XSP US 07/10/25 P619 MQN25P Y 619.0 INDEX 6 $1,422 0.00
XSP US 07/11/25 P619 E2N25P Y 619.0 INDEX 20 $5,750 0.00
XSP US 07/14/25 P619 BAN25P Y 619.0 INDEX 12 $4,062 0.00
XSP US 07/15/25 P619 IUN25P Y 619.0 INDEX 8 $3,148 0.00
XSP US 07/16/25 P619 LFN25P Y 619.0 INDEX 8 $3,444 0.00
XSP US 07/17/25 P619 QVN25P Y 619.0 INDEX -8 $-3,736 -0.00
XSP US 07/09/25 P620 LDN25P Y 620.0 INDEX 23 $4,750 0.00
XSP US 07/10/25 P620 MQN25P Y 620.0 INDEX -5 $-1,370 -0.00
XSP US 07/11/25 P620 E2N25P Y 620.0 INDEX -6 $-1,932 -0.00
XSP US 07/15/25 P621 IUN25P Y 621.0 INDEX 14 $6,573 0.01
XSP US 07/16/25 P621 LFN25P Y 621.0 INDEX 12 $5,838 0.00
XSP US 07/17/25 P621 QVN25P Y 621.0 INDEX 9 $4,694 0.00
XSP US 07/09/25 P622 LDN25P Y 622.0 INDEX 23 $6,348 0.01
XSP US 07/10/25 P622 MQN25P Y 622.0 INDEX 11 $4,032 0.00
XSP US 07/11/25 P622 E2N25P Y 622.0 INDEX 12 $4,866 0.00
XSP US 07/14/25 P622 BAN25P Y 622.0 INDEX -5 $-2,285 -0.00
XSP US 07/08/25 P623 ISN25P Y 623.0 INDEX -6 $-1,566 -0.00
XSP US 07/09/25 P623 LDN25P Y 623.0 INDEX -10 $-3,095 -0.00
XSP US 07/08/25 C630 ISN25C Y 630.0 INDEX -6 $-118 -0.00
XSP US 07/09/25 C631 LDN25C Y 631.0 INDEX 8 $335 0.00
XSP US 07/15/25 P620 IUN25P Y 620.0 INDEX -7 $-2,352 -0.00
XSP US 07/16/25 P620 LFN25P Y 620.0 INDEX -8 $-2,952 -0.00
XSP US 07/08/25 P621 ISN25P Y 621.0 INDEX -12 $-1,032 -0.00
XSP US 07/10/25 P621 MQN25P Y 621.0 INDEX 10 $2,059 0.00
XSP US 07/11/25 P621 E2N25P Y 621.0 INDEX 6 $1,487 0.00
XSP US 07/14/25 P621 BAN25P Y 621.0 INDEX 7 $2,064 0.00
XSP US 07/08/25 P622 ISN25P Y 622.0 INDEX 9 $908 0.00
XSP US 07/08/25 P624 ISN25P Y 624.0 INDEX 4 $571 0.00
Receivables/Payables RECPAY 124,745 $124,745 0.10

Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.

The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.

* Fund holdings as of current day. Security pricing as of previous day.

** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.

Holdings are subject to change.

HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.