HOLDINGS

Holdings data as of: 07/18/2025*


Name Ticker Shares Market Value Weight %
ALPHA AR 1-3 BOX BOXX US 35,787 $4,038,921 3.24
SPDR S&P 500 ETF SPY 67,663 $42,495,071 34.12
B 07/31/25 14,000,000 $13,978,650 11.23
B 08/21/25 4,000,000 $3,983,968 3.20
B 09/11/25 10,000,000 $9,935,222 7.98
WIB 09/02/25 10,000,000 $9,945,567 7.99
BBH SWEEP VEHICLE 9BBH 27,193,674 $27,193,674 21.84
S&P500 EMINI FUT Sep25 ESU5 INDEX 95 $0 0.00
SP500 MIC EMIN FUTSep25 HWAU5 INDEX -260 $0 0.00
SPX US 07/18/25 C6300 X5N25C 6300 US INDEX 6 $7,680 0.01
SPX US 07/18/25 P5550 X5N25P 5550 US INDEX -6 $-30 -0.00
US DOLLARS USD 18,305 $18,305 0.01
US DOLLAR BROKER USDB 646,759 $646,759 0.52
US DOLLAR FUTURE USDF 12,096,015 $12,096,015 9.71
CBOE VIX FUTURE Aug25 UXQ5 INDEX -104 $0 0.00
CBOE VIX FUTURE Sep25 UXU5 INDEX -8 $0 0.00
CBOE VIX FUTURE Oct25 UXV5 INDEX 187 $0 0.00
CBOE VIX FUTURE Nov25 UXX5 INDEX 16 $0 0.00
XSP US 07/18/25 C627 ZKN25C Y 627.0 INDEX 14 $5,481 0.00
XSP US 07/18/25 C628 ZKN25C Y 628.0 INDEX -25 $-7,713 -0.01
XSP US 07/21/25 C628 BPN25C Y 628.0 INDEX -18 $-6,894 -0.01
XSP US 07/18/25 C629 ZKN25C Y 629.0 INDEX 25 $5,775 0.00
XSP US 07/21/25 C629 BPN25C Y 629.0 INDEX 16 $5,016 0.00
XSP US 07/22/25 C629 JON25C Y 629.0 INDEX -9 $-3,294 -0.00
XSP US 07/23/25 C629 LGN25C Y 629.0 INDEX -5 $-2,090 -0.00
XSP US 07/24/25 C629 JUN25C Y 629.0 INDEX -21 $-9,912 -0.01
XSP US 07/18/25 C630 ZKN25C Y 630.0 INDEX -5 $-818 -0.00
XSP US 07/21/25 C630 BPN25C Y 630.0 INDEX 19 $4,722 0.00
XSP US 07/22/25 C630 JON25C Y 630.0 INDEX 37 $11,248 0.01
XSP US 07/23/25 C630 LGN25C Y 630.0 INDEX 10 $3,545 0.00
XSP US 07/24/25 C630 JUN25C Y 630.0 INDEX 28 $11,480 0.01
XSP US 07/25/25 C630 E4N25C Y 630.0 INDEX -14 $-6,461 -0.01
XSP US 07/28/25 C630 BQN25C Y 630.0 INDEX -7 $-3,577 -0.00
XSP US 07/18/25 C631 ZKN25C Y 631.0 INDEX 9 $968 0.00
XSP US 07/21/25 C631 BPN25C Y 631.0 INDEX 10 $1,910 0.00
XSP US 07/22/25 C631 JON25C Y 631.0 INDEX 2 $494 0.00
XSP US 07/23/25 C631 LGN25C Y 631.0 INDEX -13 $-3,855 -0.00
XSP US 07/24/25 C631 JUN25C Y 631.0 INDEX -12 $-4,224 -0.00
XSP US 07/25/25 C631 E4N25C Y 631.0 INDEX -2 $-806 -0.00
XSP US 07/28/25 C631 BQN25C Y 631.0 INDEX 8 $3,616 0.00
XSP US 07/29/25 C631 GWN25C Y 631.0 INDEX -17 $-8,339 -0.01
XSP US 07/18/25 C632 ZKN25C Y 632.0 INDEX -9 $-585 -0.00
XSP US 07/21/25 C632 BPN25C Y 632.0 INDEX -8 $-1,136 -0.00
XSP US 07/22/25 C632 JON25C Y 632.0 INDEX 20 $3,910 0.00
XSP US 07/23/25 C632 LGN25C Y 632.0 INDEX 3 $735 0.00
XSP US 07/24/25 C632 JUN25C Y 632.0 INDEX 27 $8,100 0.01
XSP US 07/25/25 C632 E4N25C Y 632.0 INDEX -6 $-2,091 -0.00
XSP US 07/29/25 C632 GWN25C Y 632.0 INDEX 12 $5,232 0.00
XSP US 07/21/25 C633 BPN25C Y 633.0 INDEX 29 $2,929 0.00
XSP US 07/22/25 C633 JON25C Y 633.0 INDEX -33 $-5,000 -0.00
XSP US 07/23/25 C633 LGN25C Y 633.0 INDEX -1 $-198 -0.00
XSP US 07/24/25 C633 JUN25C Y 633.0 INDEX -33 $-8,300 -0.01
XSP US 07/25/25 C633 E4N25C Y 633.0 INDEX 27 $8,060 0.01
XSP US 07/28/25 C633 BQN25C Y 633.0 INDEX 10 $3,475 0.00
XSP US 07/29/25 C633 GWN25C Y 633.0 INDEX 9 $3,461 0.00
XSP US 07/21/25 C634 BPN25C Y 634.0 INDEX -24 $-1,668 -0.00
XSP US 07/22/25 C634 JON25C Y 634.0 INDEX 16 $1,824 0.00
XSP US 07/23/25 C634 LGN25C Y 634.0 INDEX 19 $2,974 0.00
XSP US 07/24/25 C634 JUN25C Y 634.0 INDEX 27 $5,616 0.00
XSP US 07/29/25 C634 GWN25C Y 634.0 INDEX 7 $2,349 0.00
XSP US 07/18/25 C635 ZKN25C Y 635.0 INDEX 11 $94 0.00
XSP US 07/21/25 C635 BPN25C Y 635.0 INDEX 17 $765 0.00
XSP US 07/22/25 C635 JON25C Y 635.0 INDEX -6 $-498 -0.00
XSP US 07/23/25 C635 LGN25C Y 635.0 INDEX 2 $244 0.00
XSP US 07/25/25 C635 E4N25C Y 635.0 INDEX 17 $3,621 0.00
XSP US 07/28/25 C635 BQN25C Y 635.0 INDEX 18 $4,626 0.00
XSP US 07/29/25 C635 GWN25C Y 635.0 INDEX 2 $583 0.00
XSP US 07/21/25 C636 BPN25C Y 636.0 INDEX -7 $-196 -0.00
XSP US 07/29/25 C636 GWN25C Y 636.0 INDEX 14 $3,472 0.00
XSP US 07/21/25 P616 BPN25P Y 616.0 INDEX 20 $340 0.00
XSP US 07/18/25 P617 ZKN25P Y 617.0 INDEX -6 $-42 -0.00
XSP US 07/21/25 P617 BPN25P Y 617.0 INDEX -11 $-220 -0.00
XSP US 07/22/25 P617 JON25P Y 617.0 INDEX 20 $650 0.00
XSP US 07/23/25 P617 LGN25P Y 617.0 INDEX 20 $980 0.00
XSP US 07/28/25 P617 BQN25P Y 617.0 INDEX -12 $-1,404 -0.00
XSP US 07/29/25 P617 GWN25P Y 617.0 INDEX -5 $-698 -0.00
XSP US 07/18/25 P618 ZKN25P Y 618.0 INDEX 20 $160 0.00
XSP US 07/21/25 P618 BPN25P Y 618.0 INDEX 2 $46 0.00
XSP US 07/22/25 P618 JON25P Y 618.0 INDEX -11 $-413 -0.00
XSP US 07/23/25 P618 LGN25P Y 618.0 INDEX -12 $-672 -0.00
XSP US 07/24/25 P618 JUN25P Y 618.0 INDEX -8 $-628 -0.00
XSP US 07/25/25 P618 E4N25P Y 618.0 INDEX -9 $-900 -0.00
XSP US 07/18/25 P619 ZKN25P Y 619.0 INDEX -41 $-369 -0.00
XSP US 07/21/25 P619 BPN25P Y 619.0 INDEX -21 $-557 -0.00
XSP US 07/22/25 P619 JON25P Y 619.0 INDEX -14 $-609 -0.00
XSP US 07/23/25 P619 LGN25P Y 619.0 INDEX 6 $384 0.00
XSP US 07/28/25 P619 BQN25P Y 619.0 INDEX -23 $-3,255 -0.00
XSP US 07/29/25 P619 GWN25P Y 619.0 INDEX -5 $-830 -0.00
XSP US 07/18/25 P620 ZKN25P Y 620.0 INDEX -20 $-200 -0.00
XSP US 07/21/25 P620 BPN25P Y 620.0 INDEX -21 $-641 -0.00
XSP US 07/22/25 P620 JON25P Y 620.0 INDEX -13 $-650 -0.00
XSP US 07/23/25 P620 LGN25P Y 620.0 INDEX 5 $365 0.00
XSP US 07/24/25 P620 JUN25P Y 620.0 INDEX -11 $-1,100 -0.00
XSP US 07/25/25 P620 E4N25P Y 620.0 INDEX -11 $-1,364 -0.00
XSP US 07/18/25 P621 ZKN25P Y 621.0 INDEX -17 $-204 -0.00
XSP US 07/21/25 P621 BPN25P Y 621.0 INDEX -22 $-803 -0.00
XSP US 07/22/25 P621 JON25P Y 621.0 INDEX -23 $-1,346 -0.00
XSP US 07/23/25 P621 LGN25P Y 621.0 INDEX 7 $585 0.00
XSP US 07/28/25 P621 BQN25P Y 621.0 INDEX -13 $-2,230 -0.00
XSP US 07/29/25 P621 GWN25P Y 621.0 INDEX -13 $-2,620 -0.00
XSP US 07/18/25 P622 ZKN25P Y 622.0 INDEX -10 $-145 -0.00
XSP US 07/21/25 P622 BPN25P Y 622.0 INDEX -12 $-522 -0.00
XSP US 07/22/25 P622 JON25P Y 622.0 INDEX -17 $-1,165 -0.00
XSP US 07/23/25 P622 LGN25P Y 622.0 INDEX -3 $-288 -0.00
XSP US 07/24/25 P622 JUN25P Y 622.0 INDEX -6 $-765 -0.00
XSP US 07/25/25 P622 E4N25P Y 622.0 INDEX 8 $1,236 0.00
XSP US 07/18/25 P623 ZKN25P Y 623.0 INDEX -26 $-455 -0.00
XSP US 07/21/25 P623 BPN25P Y 623.0 INDEX 8 $416 0.00
XSP US 07/22/25 P623 JON25P Y 623.0 INDEX -12 $-966 -0.00
XSP US 07/23/25 P623 LGN25P Y 623.0 INDEX -8 $-880 -0.00
XSP US 07/18/25 P624 ZKN25P Y 624.0 INDEX -42 $-945 -0.00
XSP US 07/21/25 P624 BPN25P Y 624.0 INDEX -3 $-186 -0.00
XSP US 07/22/25 P624 JON25P Y 624.0 INDEX 1 $94 0.00
XSP US 07/23/25 P624 LGN25P Y 624.0 INDEX 2 $253 0.00
XSP US 07/18/25 P625 ZKN25P Y 625.0 INDEX 14 $406 0.00
XSP US 07/28/25 C632 BQN25C Y 632.0 INDEX 13 $4,262 0.00
XSP US 07/18/25 C633 ZKN25C Y 633.0 INDEX 2 $47 0.00
XSP US 07/25/25 C634 E4N25C Y 634.0 INDEX -10 $-2,140 -0.00
XSP US 07/30/25 C634 LHN25C Y 634.0 INDEX 13 $5,276 0.00
XSP US 07/24/25 C635 JUN25C Y 635.0 INDEX -13 $-2,184 -0.00
XSP US 07/25/25 C636 E4N25C Y 636.0 INDEX -14 $-2,366 -0.00
XSP US 07/28/25 C636 BQN25C Y 636.0 INDEX -7 $-1,575 -0.00
XSP US 07/30/25 C636 LHN25C Y 636.0 INDEX 7 $2,218 0.00
XSP US 07/30/25 C637 LHN25C Y 637.0 INDEX -12 $-3,408 -0.00
XSP US 07/24/25 P623 JUN25P Y 623.0 INDEX 8 $1,239 0.00
XSP US 07/28/25 P623 BQN25P Y 623.0 INDEX 7 $1,490 0.00
XSP US 07/29/25 P623 GWN25P Y 623.0 INDEX 8 $1,887 0.00
XSP US 07/30/25 P623 LHN25P Y 623.0 INDEX 9 $2,654 0.00
XSP US 07/24/25 P624 JUN25P Y 624.0 INDEX -14 $-2,310 -0.00
XSP US 07/25/25 P624 E4N25P Y 624.0 INDEX -7 $-1,372 -0.00
XSP US 07/28/25 P624 BQN25P Y 624.0 INDEX -9 $-2,106 -0.00
XSP US 07/29/25 P624 GWN25P Y 624.0 INDEX -9 $-2,367 -0.00
XSP US 07/22/25 P625 JON25P Y 625.0 INDEX -5 $-575 -0.00
XSP US 07/23/25 P625 LGN25P Y 625.0 INDEX -5 $-735 -0.00
XSP US 07/25/25 P625 E4N25P Y 625.0 INDEX 14 $2,966 0.00
XSP US 07/28/25 P625 BQN25P Y 625.0 INDEX 5 $1,259 0.00
XSP US 07/29/25 P625 GWN25P Y 625.0 INDEX 11 $3,100 0.00
XSP US 07/30/25 P625 LHN25P Y 625.0 INDEX 11 $3,804 0.00
XSP US 07/18/25 P626 ZKN25P Y 626.0 INDEX -12 $-720 -0.00
XSP US 07/21/25 P626 BPN25P Y 626.0 INDEX 13 $1,259 0.00
XSP US 07/22/25 P626 JON25P Y 626.0 INDEX 8 $1,031 0.00
XSP US 07/23/25 P626 LGN25P Y 626.0 INDEX 12 $2,146 0.00
XSP US 07/25/25 P626 E4N25P Y 626.0 INDEX -8 $-1,992 -0.00
XSP US 07/28/25 P626 BQN25P Y 626.0 INDEX -8 $-2,320 -0.00
XSP US 07/18/25 P627 ZKN25P Y 627.0 INDEX 13 $1,077 0.00
XSP US 07/21/25 P627 BPN25P Y 627.0 INDEX -11 $-1,276 -0.00
XSP US 07/23/25 P627 LGN25P Y 627.0 INDEX -8 $-1,984 -0.00
XSP US 07/18/25 P628 ZKN25P Y 628.0 INDEX -7 $-689 -0.00
Receivables/Payables RECPAY 167,443 $167,443 0.13

Percentage weight reflects the instrument’s market or notional value, divided by the sum of all market or notional values of instruments held in the fund.

The ETF net assets may not match the total market value of ETF holdings due to creation/redemption activity.

* Fund holdings as of current day. Security pricing as of previous day.

** Cash instruments may include U.S. Treasury obligations, cash and cash equivalents, repurchase agreements, money market mutual funds, and high-quality short-term debt instruments.

Holdings are subject to change.

HTAA, LLC serves as the investment adviser. The Funds are distributed by Northern Lights Distributors, LLC (4221 North 203rd Street, Suite 100, Elkhorn, NE 68022) Check the background of Northern Lights Distributors, LLC on FINRA’s BrokerCheck.